Change language, country or currency

Login

I am a customer

Forgot your password?


New Customer

Through your registration at our shop you are able to shop faster, see at the status of your orders at any time and always have a current overview of your previous orders.

Register


I want to order as a guest

You are certainly welcome to order as a guest. Thus you will not have a registered personal account. Please note that during the next order you will have to enter your data again. Your guest account will be deleted after checkout or when leaving the website.

order as a guest

Shopping Cart

0 articles

Spidi size chart

« back
 

Making sure that everything fits perfectly.

Go here for your size »

Men

Textile Jackets

Order size EU Size Body height* Chest*
XS 44 161-173 82-88
S 46 164-176 88-94
M 48 167-179 94-100
L 50-52 170-182 100-106
XL 54 173-185 106-112
XXL 56-58 176-188 112-118
3XL 60-62 179-191 118-124
4XL   179-191 124-130
5XL   179-191 130-136
6XL   179-191 136-142

* all dimensions in cm

Leather Jackets

Order size Body height* Chest*
44 161-173 86-92
46 164-176 90-96
48 167-179 94-100
50 170-182 98-104
52 173-185 102-108
54 176-188 106-112
56 177-189 110-116
58 178-190 114-120
60 178-190 118-124

* all dimensions in cm

Textile Pants

Order size EU Size Body height* Waist*
S 46 164-176 78-84
M 48 167-179 84-90
L 50 170-182 90-96
XL 52 173-185 96-102
XXL 54 176-188 102-108
3XL 56 179-191 108-114
4XL 58 179-191 114-120
5XL 60 179-191 120-126
6XL 60 179-191 126-132
7XL 62 179-191 132-138

* all dimensions in cm

Leather Pants

IT Size Body height* Waist*
44 164-176 80-84
46 164-176 84-88
48 167-179 88-92
50 170-182 92-96
52 173-185 96-100
54 176-188 100-104
56 177-189 104-108
58 178-190 108-112
60 178-190 112-116
62 178-190 116-120

* all dimensions in cm

Jeans

US Size Body height* Waist*
28 161-173 74-77
29 161-173 77-80
31 164-176 80-83
32 167-179 83-86
33 167-179 86-89
34 170-182 89-92
36 173-185 94-99
38 176-188 99-104
40 177-189 104-109
42 178-190 109-114

* all dimensions in cm

Racing Suits

Order size Body height* Chest*
46 164-174 86-92
48 167-177 90-96
50 170-180 94-100
52 173-183 98-104
54 176-186 102-108
56 178-188 106-112
58 179-189 110-116
60 180-190 114-120
62 181-191 118-124
64 182-192 122-128

* all dimensions in cm

Sportswear

Order size Body height* Chest*
XS 161-173 82-88
S 164-176 88-94
M 167-179 94-100
L 170-182 100-106
XL 173-185 106-112
XXL 176-188 112-118
3XL 179-191 118-124
4XL 179-191 124-130
5XL 179-191 130-136
6XL 179-191 136-142

* all dimensions in cm

Gloves

Order size EU Size Hand circumference*
S 7 20.6-21.4
M 8 21.4-22.2
L 9 22.2-23.0
XL 9.5 23.0-23.8
XXL 10 23.8-24.6
3XL 10.5 24.6-25.4
4XL 11 25.2-26.0

* all dimensions in cm

Women

Textile Jackets

Order size EU Size Body height* Chest*
XXS 36 156-170 76-86
XS 38 159-170 80-86
S 40 159-174 84-90
M 42-44 162-178 88-94
L 46 164-179 94-100
XL 48-50 166-180 100-106
XXL 52 168-181 106-112
3XL 54 168-181 112-120

* all dimensions in cm

Leather Jackets

Order size Body height* Chest*
38 156-170 76-82
40 156-170 80-86
42 159-174 84-90
44 162-178 88-94
46 164-178 92-98
48 166-180 96-102
50 168-181 100-106
52 168-181 104-110

* all dimensions in cm

Textile Pants

Order size IT Size Body height* Waist*
XS 40 156-170 86-90
S 42 159-174 90-94
M 44 162-178 94-98
L 46 164-179 98-102
XL 48 166-180 102-108
XXL 50 168-181 108-114
3XL 52 168-181 114-120

* all dimensions in cm

Leather Pants

IT Size Body height* Waist*
40 156-170 86-90
42 159-174 90-94
44 162-178 94-98
46 164-179 98-102
48 166-180 102-108
50 168-181 108-114
52 168-181 114-120

* all dimensions in cm

Jeans

US Size Body height* Waist*
26 156-170 87-90
27 156-170 90-93
28 156-170 93-96
29 159-174 96-99
30 162-178 99-102
31 164-179 102-105
32 166-180 105-108
33 168-181 108-111
34 168-181 111-114

* all dimensions in cm

Racing Suits

Order size Body height* Hips*
38 153-164 82-86
40 156-167 86-90
42 159-170 90-94
44 162-173 94-98
46 164-176 98-102
48 166-179 102-106
50 168-181 106-110
52 168-181 110-114

* all dimensions in cm

Sportswear

Order size Body height* Chest*
XXS 156-170 76-82
XS 156-170 80-86
S 159-174 84-90
M 162-178 88-94
L 164-179 92-98
XL 166-180 96-102
XXL 168-181 100-106
3XL 168-181 112-120

* all dimensions in cm

Gloves

Order size US Size Hand circumference*
XS 6 19.0-19.8
S 6.5 19.8-20.6
M 7 20.6-21.4
L 8 21.4-22.2
XL 9 22.2-23.0
XXL 9.5 23.0-23.8
3XL 11 24.6-25.4

* all dimensions in cm