Change language, country or currency

Login

I am a customer

Forgot your password?


New Customer

Through your registration at our shop you are able to shop faster, see at the status of your orders at any time and always have a current overview of your previous orders.

Register


I want to order as a guest

You are certainly welcome to order as a guest. Thus you will not have a registered personal account. Please note that during the next order you will have to enter your data again. Your guest account will be deleted after checkout or when leaving the website.

order as a guest

Shopping Cart

0 articles

Icon size chart

« back


Making sure that everything fits perfectly.

Go here for your size »

Helmets

Order size Head circumfence*
2XS 51-52
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
2XL 63-64
3XL 65-66

* All dimensions in cm

Men

Jackets

US size UK size EU size chest circumfence* sleeve*
XS 36 46 86-91 76
S 38 48 92-96 79
M 40 50 97-101 81
L 42/44 54 102-107 84
XL 44/46 56 108-112 86
2XL 48 58 117-121 89
3XL 50 60 122-127 91
4XL 54 64 132-136 94
5XL 56 66 137-142 97

* All dimensions in cm

Pants

Inch size EU size waist* inseam*
28 44 71 81
30 46 76 81
32 48 81 84
34 50 86 84
36 52 91 84
38 54 97 86
40 56 102 86
42 58 107 86
44 60 112 86
46 62 117 86
48 64 122 86
50 66 127 86
52 68 132 86
54 70 137 86

* All dimensions in cm

Over pants

US size EU size UK size waist*
S 46-48 30-32 76-81
M 48-50 32-34 81-86
L 50-52 34-36 86-91
XL 52-54 36-38 91-97
XXL 54-56 38-40 97-102
3XL 56-58 40-42 102-107
4XL 58-60 42-44 107-112

* All dimensions in cm

Track suits

EU size International size chest circumfence* waist* hips* thigh* inseam* sleeve* body height*
46 XS 90-94 76-80 91-95 53-55 76-78 54-56 167-171
48 S-M 94-98 80-84 95-99 55-57 78-80 56-58 171-175
50 M-L 98-102 84-88 99-103 57-59 80-82 58-60 175-179
52 L 102-106 88-92 103-107 59-61 82-84 60-62 179-183
54 XL 106-110 92-96 107-111 61-63 84-86 62-64 183-187
56 XL-XXL 110-114 96-100 111-1158 63-65 86-88 64-66 187-191
58 XXL 114-118 100-104 115-119 65-67 88-90 66-68 191-195
60 3XL 118-122 104-108 119-123 67-69 88-90 66-68 191-195

* All dimensions in cm

Boots

US size EU size UK size
6 38,5 5
7 40 6
8 41 7
8,5 42 7,5
9 42,5 8
9,5 43 8,5
10 44 9
10,5 44.5 9,5
11 45 10
11,5 45.5 10,5
12 46 11
13 47,5 12
14 48,5 13

Gloves

Order size EU size hand circumfence*
S 7 16,5-17,8
M 8 19,1-20,3
L 9 21,6-22,9
XL 10 24,1-25,4
2XL 11 26,7-27,9
3XL 12 29,2-30,5
4XL 13 31,8-33,0

* All dimensions in cm

Apparel

Order size EU size UK size chest circumfence* sleeve*
S 48 38 91-97 79
M 50 40 97-102 81
L 54 42/44 102-107 84
XL 56 44/46 107-112 86
2XL 58 48 112-122 89
3XL 60 50 122-127 91
4XL 64 54 127-137 94

* All dimensions in cm

Women

Jackets

US size UK size EU size chest circumfence* sleeve*
XS 5 40 84 74
S 7 42 89 75
M 9 44 94 76
L 11 46 99 77
XL 13 48 104 79
2XL 15 50 109 80
3XL 17 52 114 81

* All dimensions in cm

Pants

EU size US size UK size waist* inseam*
38 1 3 61 74-79
40 3 5 66 76-81
42 5 7 71 76-81
44 7 9 76 79-84
46 9 11 81 79-84
48 11 13 86 79-84
50 13 15 91 79-84
52 15 17 96 79-84

* All dimensions in cm

Over pants

US size EU size UK size waist*
XS 38-40 3-5 61-66
S 40-42 5-7 66-71
M 42-44 7-9 71-76
L 44-46 9-11 76-81
XL 46-48 11-13 81-86

* All dimensions in cm

Boots

US size EU size UK size
5 35,5 2.5
5.5 36 3
6 36,5 3.5
6.5 37,5 4
7 38 4.5
7.5 38,5 5
8 39 5.5
8.5 40 6
9 40,5 6.5
9.5 41 7
10 42 7.5

Gloves

Order size EU size hand circumfence*
XS 6 14,6-15,2
S 6,5 15,9-16,5
M 7 17,1-17,8
L 7.5 18,4-19,1
XL 8 19,7-20,3
2XL 8.5 21,0-21,6

* All dimensions in cm

Apparel

Order size EU size UK size chest circumfence* sleeve*
XS 40 5 84 74
S 42 7 89 75
M 44 9 94 76
L 46 11 99 77
XL 48 13 104 79
2XL 50 15 109 80

* All dimensions in cm

Unisex

Compression-Shirts

Order size chest circumfence* sleeve*
S 89-94 81
M 94-104 84
L 104-112 86
XL 112-122 89
XXl 122-135 91
3XL 135-147 94

* All dimensions in cm

Compression-Pants

Order size hips*
S 76-81
M 81-86
L 86-91
XL 91-97
XXl 97-102

* All dimensions in cm