Change language, country or currency

Login

I am a customer

Forgot your password?


New Customer

Through your registration at our shop you are able to shop faster, see at the status of your orders at any time and always have a current overview of your previous orders.

Register


I want to order as a guest

You are certainly welcome to order as a guest. Thus you will not have a registered personal account. Please note that during the next order you will have to enter your data again. Your guest account will be deleted after checkout or when leaving the website.

order as a guest

Shopping Cart

0 articles

Dainese size chart

« back


Making sure that everything fits perfectly.

Go here for your size »

Men

Jackets

Order size Int. size US size Body height* Chest circumference* Sleeve* Neck circumference* Waist*
42 XS 32 163-166 82-86 55-56 35.5-36.5 70-74
44 S 34 166-169 86-90 56-57 36.5-37.5 74-78
46 S 36 169-172 90-94 57-58 37.5-38.5 78-82
48 M 38 172-175 94-98 58-59 38.5-39.5 82-86
50 M 40 175-178 98-102 59-60 39.5-40.5 86-90
52 L 42 178-181 102-106 60-61 40.5-41.5 90-94
54 L 44 181-184 106-110 61-62 41.5-42.5 94-98
56 XL 46 184-187 110-114 62-63 42.5-43.5 98-102
58 XL 48 187-188 114-118 62-63 43.5-44.5 102-106
60 2XL 50 188-189 118-122 63-64 44.5-45.5 106-110
62 3XL 52 189-190 122-126 63-64 45.5-46.5 110-114
64 4XL 54 190-191 126-130 64-65 46.5-47.5 114-118

* All dimensions in cm

Jackets (Short and long sizes)

Order size Standard size Int. size US size Body height* Chest circumference* Waist* Sleeve*
24 46 S 36 161-165 89-95 81-87 53-55
25 48-50 M 39 165-170 95-101 87-93 55-57
26 52 L 42 170-174 101-107 93-99 57-58
27 54-56 XL 45 174-178 109-115 99-105 58-59
28 58 XXL 48 178-180 115-121 105-111 59-60
29 60-62 3XL 51 180-181 121-127 111-117 60-61
30 64 4XL 54 181-183 127-133 117-123 60-61
               
92 46 S 36 177-181 89-95 75-81 59-61
98 48-50 M 39 181-186 95-101 81-87 61-63
104 52 L 42 186-190 101-107 87-93 63-64
110 54-56 XL 45 190-194 107-113 93-99 64-65
116 58 XXL 48 194-196 113-119 99-105 65-66
122 60-62 3XL 51 196-197 119-125 105-111 66-67
128 64 4XL 54 197-199 125-131 111-117 66-67

* All dimensions in cm

Smart Jacket (Airbag)

Order size EU size US size Body height* Chest circumference* Neck circumference* Waist*
XS 42 32 163-166 82-86 35.5-36.5 70-74
S 44-46 34-36 166-172 86-94 36.5-38.5 74-82
M 48-50 38-40 172-178 94-102 38.5-40.5 82-90
L 52-54 42-44 178-184 102-110 40.5-42.5 90-98
XL 56-58 46-48 184-188 110-118 42.5-44.5 98-106
XXL 60 50 188-189 118-122 44.5-45.5 106-110

* All dimensions in cm

Pants

Order size Int. size US size Waist* Hips* Inseam*
42 XS 28 70-74 84-88 76-77
44 S 30 74-78 88-92 77-79
46 S 32 78-82 92-96 79-80
48 M 34 82-86 96-100 80-82
50 M 36 86-90 100-104 82-83
52 L 38 90-94 104-108 83-84
54 L 40 94-98 108-112 84-85
56 XL 42 98-102 112-116 85-86
58 XL 44 102-106 116-120 86-87
60 XXL 46 106-110 120-124 87-88
62 3XL 48 110-114 124-128 87-88
64 4XL 50 114-118 128-132 88-89

* All dimensions in cm

Pants (Short and long sizes)

Order size Standard size Waist* Hips* Inseam*
24 46 81-87 91-97 73-75
25 48-50 87-93 97-103 75-77
26 52 93-99 103-109 77-79
27 54-56 99-105 109-115 79-81
28 58 105-111 115-121 81-82
29 60-62 111-117 121-127 81-82
30 64 117-123 127-133 81-82
         
92 46 75-81 91-97 83-85
98 48-50 81-87 97-103 85-87
104 52 87-93 103-109 87-89
110 54-56 93-99 109-115 89-91
116 58 99-105 115-121 91-92
122 60-62 105-111 121-127 91-92
128 64 111-117 127-133 92-98

* All dimensions in cm

Racing suits

Order size Int. size US size Chest circumference* Sleeve* Neck circumference* Waist* Hips* Inseam*
44 S 34 86-90 56-57 36.5-37-5 74-78 88-92 77-79
46 S 36 90-94 57-58 37.5-38.5 78-82 92-96 79-80
48 M 38 94-98 58-59 38.5-39.5 82-86 96-100 80-82
50 M 40 98-102 59-60 39.5-40.5 86-90 100-104 82-83
52 L 42 102-106 60-61 40.5-41.5 90-94 104-108 83-84
54 L 44 106-110 61-62 41.5-42.5 94-98 108-112 84-85
56 XL 46 110-114 62-63 42.5-43.5 98-102 112-116 85-86
58 XL 48 114-118 62-63 43.5-44.5 102-106 116-120 86-87
60 XXL 50 118-122 63-64 44.5-45.5 106-110 120-124 87-88
62 3XL 52 122-126 63-64 43.5-46.5 110-114 124-128 87-88
64 4XL 54 126-130 64-65 46.5-47.5 114-118 128-132 88-89

* All dimensions in cm

Women

Jackets

Order size Int. size US size Body height* Chest circumference* Sleeve* Waist*
38 XXS 0 157-160 72-76 51-52 56-60
40 XS 2 160-163 76-80 52-54 60-64
42 S 4 163-166 80-84 54-55 64-68
44 M 6 166-169 84-88 55-57 68-72
46 M 8 169-172 88-92 57-58 72-76
48 L 10 172-175 92-96 58-59 76-80
50 XL 12 175-177 96-100 59-60 80-84
52 XL 14 177-178 100-104 60-61 84-88
54 XXL 16 178-179 104-108 60-61 88-92

* All dimensions in cm

Smart Jacket (Airbag)

Order size EU size US size Body height* Chest circumference* Waist*
XS 40 2 160-163 76-80 60-64
S 42 4 163-166 80-84 64-68
M 44-46 6-8 166-172 84-92 68-76
L 48 10 172-175 92-96 76-80
XL 50-52 12-14 175-178 96-104 80-88
XXL 54 16 178-179 104-108 88-92

* All dimensions in cm

Pants

Order size Int. size US size Waist* Hips* Inseam*
38 XXS 24 56-60 82-86 73-75
40 XS 26 60-64 86-90 75-76
42 S 28 64-68 90-94 76-78
44 M 30 68-72 94-98 78-79
46 M 32 72-76 98-102 79-80
48 L 34 76-80 102-106 80-81
50 XL 36 80-84 106-110 81-82
52 XL 38 84-88 110-114 81-82
54 XXL 40 88-92 114-118 81-82

* All dimensions in cm

Racing suits

Order size Int. size US size Chest circumference* Sleeve* Waist* Hips* Inseam*
38 XXS 0 72-76 51-52 56-60 82-86 73-75
40 XS 2 76-80 52-54 60-64 86-90 75-76
42 S 4 80-84 54-55 64-68 90-94 76-78
44 M 6 84-88 55-57 68-72 94-98 78-79
46 M 8 88-92 57-58 72-76 98-102 79-80
48 L 10 92-96 58-59 76-80 102-106 80-81
50 XL 12 96-100 59-60 80-84 106-110 81-82
52 XL 14 100-104 60-61 84-88 110-114 81-82
54 XXL 16 104-108 60-61 88-92 114-118 81-82

* All dimensions in cm

Protectors

Pro-Speed back protectors

Product Body height*
Pro Speed Back Short <165
Pro Speed Back Medium 170-185
Pro Speed Back Long >180
Pro Speed G1 <165
Pro Speed G2 170-185
Pro Speed G3 >180

* All dimensions in cm

Order size Waist*
XS/M <100
L/XXL >100

* All dimensions in cm

Wave D1 Air

Product Body height*
Wave D1 Air 1S <165
Wave D1 Air 11 160-175
Wave D1 Air 12 170-185
Wave D1 Air 13 >180
Order size Waist*
M <89
L >90

* All dimensions in cm

Wave D1 G

Product EU size men EU size women
Wave D1 G1 42-48 38-54
Wave D1 G2 50-64  

* All dimensions in cm

Pro Armor Back

Product Body height*
Pro Armor Back Short <174
Pro Armor Back Long >175

* All dimensions in cm

Order size Waist*
XS/M <89
L/XXL >90

* All dimensions in cm

Pro Armor G

Product EU size men EU size women
Pro Armor G1 42-48 38-54
Pro Armor G2 50-64  

* All dimensions in cm

Manis D1

Product Body height*
Manis D1 49 <165
Manis D1 55 160-175
Manis D1 59 170-185
Manis D1 65 >185

* All dimensions in cm

Order size Waist*
S 79-85
M 85-91
L 91-97
XL 97-103

* All dimensions in cm

Manis D1 G

Product EU size men EU size women
Manis D1 G1 42-48 38-54
Manis D1 G2 50-64  

* All dimensions in cm

Shoes and boots

EU size US size UK size Inner sole*
36 4.5 3.5 24
37 5.5 4.5 24.5
38 6 5 25
39 7 6 25.5
40 7.5 6.5 26.5
41 8.5 7.5 27
42 9 8 27.5
43 10 9 28
44 11 10 28.5
45 11.5 10.5 29
46 12.5 11.5 30
47 13 12 30.5
48 13.5 12.5 31
49 14.5 13.5 31.5
50 15.5 14.5 32

* All dimensions in cm

Gloves

Men

Order size Inch Hand circumference*
3XS 6.5 16.5
XXS 7.5 17.8
XS 7.5 19.1
S 8.0 20.3
M 8.5 21.6
L 9.0 22.9
XL 9.5 24.1
XXL 10 25.4
3XL 10.5 26.7

* All dimensions in cm

Women

Order size Inch Hand circumference*
XS 6.5 16.5
S 7 17.8
M 7.5 19.1
L 7.8 20.3

* All dimensions in cm

Helmets

Order size Head circumference*
XS 54
S 56
M 58
ML 59
L 60
L2 61
XL 62
XXL 64

* All dimensions in cm