Таблица размеров MOMO Design

Helmets
Open face
| Order size | Head circumference* |
|---|---|
| XXS | 54 |
| XS | 55 |
| S | 56 |
| M | 57 |
| M/L | 58/59 |
| L | 60 |
| XL | 61 |
* All dimensions in cm
Full face
| Order size | Head circumference* |
|---|---|
| XS | 53-54 |
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
* All dimensions in cm
Children
| Order size | Head circumference* |
|---|---|
| JXS | 50 |
| JS | 51 |
| JM | 52 |
| JL | 53 |
* All dimensions in cm





















































