Guide des tailles RevIt

« back


Making sure that everything fits perfectly.

Go here for your size »

Men

Jackets/Shirts

Order size chest circumference* waist circumference*
46 95 - 98 82 - 85
48 99 - 102 86 - 89
50 103 - 106 90 - 93
52 107 - 110 94 - 97
54 111 - 114 98 - 102
56 115 - 118 103 - 107
58 119 - 122 108 - 112

* all dimensions in cm

Order size chest circumference* waist circumference*
S 91 - 96 78 - 83
M 97 - 102 84 - 89
L 103 - 108 90 - 95
XL 109 - 114 96 - 102
XXL 115 - 120 103 - 109
3XL 121 - 126 110 - 116
4XL 127 - 132 117 - 123
5XL 133 - 140 124 - 130
6XL 141 - 148 131 - 137

* all dimensions in cm

Pants

Order size length hip circumference* inseam*
XS standard 88 - 92 76 - 80
S short 93 - 97 72 - 76
S standard 93 - 97 77 - 81
M short 98 - 102 74 - 78
M standard 98 - 102 79 - 83
M long 98 - 102 84 - 88
L short 103 - 107 75 - 79
L standard 103 - 107 80 -84
L long 103 - 107 85 - 89
XL short 108 - 113 77 - 81
XL standard 108 - 113 82 - 86
XL long 108 - 113 87 - 91
XXL short 114 - 119 78 - 82
XXL standard 114 - 119 83 - 87
XXL long 114 - 119 88 - 92
3XL short 120 - 125 80 - 84
3XL standard 120 - 125 85 - 89
4XL standard 126 - 131 86 - 90

* all dimensions in cm

Order size length hip circumference* inseam*
46 standard 95 - 98 77 - 81
46 long 95 - 98 82 - 86
48 standard 99 - 102 78 - 82
48 long 99 - 102 83 - 87
50 short 103 - 106 74 - 78
50 standard 103 - 106 79 - 83
50 long 103 - 106 84 - 88
52 short 107 - 110 75 - 79
52 standard 107 - 110 80 - 84
52 long 107 - 110 85 - 89
54 short 111 - 114 76 - 80
54 standard 111 - 114 81 - 85
54 long 111 - 114 86 - 90
56 short 115 - 118 77 - 81
56 standard 115 - 118 82 - 86
58 standard 119 - 122 83 - 87
60 standard 123 - 126 84 - 88

* all dimensions in cm

Jeans

Order size length hip circumference cm inseam inch inseam cm
28 L32 89 - 92 32 81.5
28 L34 89 - 92 34 86.5
30 L32 93 - 95 32 81.5
30 L34 93 - 95 34 86.5
31 L32 96 - 98 32 81.5
31 L34 96 - 98 34 86.5
32 L32 99 - 101 32 81.5
32 L34 99 - 101 34 86.5
33 L32 102 - 104 32 81.5
33 L34 102 - 104 34 86.5
34 L32 105 - 108 32 81.5
34 L34 105 - 108 34 86.5
36 L32 109 - 112 32 81.5
36 L34 109 - 112 34 86.5
38 L34 113 - 116 34 86.5

Suits

Order size chest circumference* waist circumference* hip circumference* inseam*
46 95 - 98 82 - 85 95 - 98 77 - 81
48 99 - 102 86 - 89 99 - 102 78 - 82
50 103 - 106 90 - 93 103 - 106 79 - 83
52 107 - 110 94 - 97 107 - 110 80 - 84
54 111 - 114 98 - 102 111 - 114 81 - 85
56 115 - 118 103 - 107 115 - 118 82 - 86
58 119 - 122 108 - 112 119 - 122 83 - 87

* all dimensions in cm

Base layer shirts / mid-layers

Order size chest circumference* waist circumference*
S 91 - 96 78 - 83
M 97 - 102 84 - 89
L 103 - 108 90 - 95
XL 109 - 114 96 - 102
XXL 115 - 120 103 - 109
3XL 121 - 126 110 - 116

* all dimensions in cm

Lifestyle

Order size chest circumference* waist circumference*
S 86 - 94 76 - 83
M 95 - 100 84 - 89
L 101 - 106 90 - 95
XL 107 - 112 96 - 102
XXL 113 - 118 103 - 110

* all dimensions in cm

Base layer pants

Order size length hips* inseam*
S standard 93 - 97 77 - 81
M standard 98 - 102 79 - 83
L standard 103 - 107 80 -84
XL standard 108 - 113 82 - 86
XXL standard 114 - 119 83 - 87
3XL standard 120 - 125 85 - 89

* all dimensions in cm

Women

Jackets

Order size chest circumference* waist circumference*
34 79 - 82 63 - 66
36 83 - 86 67 - 70
38 87 - 90 71 - 74
40 91 - 94 75 - 78
42 95 - 98 79 - 82
44 99 - 103 83 - 87
46 104 - 108 88 - 92

* all dimensions in cm 

Order size chest circumference* waist circumference* hip circumference*
XS 73 - 78 57 - 62 85 - 90
S 79 - 84 63 - 68 91 - 96
M 85 - 90 69 - 74 97 -102
L 91 - 96 75 - 80 103 - 108
XL 97 - 103 81 - 87 109 - 115

* all dimensions in cm  

Pants

Order size length hip circumference* inseam*
34 standard 91 - 94 76 - 80
36 standard 95 - 98 76 - 80
38 short 99 -102 71 - 75
38 standard 99 -102 76 - 80
38 long 99 -102 81 - 85
40 short 103 - 106 71 - 75
40 standard 103 - 106 76 - 80
40 long 103 - 106 81 - 85
42 short 107 - 110 71 - 75
42 standard 107 - 110 76 - 80
42 long 107 - 110 81 - 85
44 standard 111 - 115 76 - 80
46 standard 116 - 120 76 - 80

* all dimensions in cm

Jeans

Order size length hip circumference cm inseam inch inseam cm
24 L32 87 - 90 32 81.5
26 L30 91 - 93 30 76.5
26 L32 91 - 93 32 81.5
27 L30 94 - 96 30 76.5
27 L32 94 - 96 32 81.5
28 L30 97 - 99 30 76.5
28 L32 97 - 99 32 81.5
29 L30 100 -102 30 76.5
29 L32 100 -102 32 81.5
30 L30 103 - 105 30 76.5
30 L32 103 - 105 32 81.5
31 L30 106 - 108 30 76.5
31 L32 106 - 108 32 81.5
32 L30 109 - 111 30 76.5
32 L32 109 - 111 32 81.5
34 L30 112 - 115 30 76.5
34 L32 112 - 115 32 81.5
36 L32 116 - 120 32 81.5

Base layer shirts / mid-layers / Lifestyle

Order size chest circumference* waist circumference* hip circumference*
XS 79 - 84 63 - 68 91 - 96
S 85 - 90 71 - 74 97 -102
M 91 - 96 75 - 80 103 - 108
L 97 - 102 81 - 86 109 - 114
XL 103 - 109 87 - 93 115 -121

* all dimensions in cm

Base layer pants

Order size length hip circumference* inseam*
XS standard 85 - 90 76 - 80
S standard 91 - 96 76 - 80
M standard 97 -102 76 - 80
L standard 103 - 108 76 - 80
XL standard 100 - 105 76 - 80

* all dimensions in cm

Gloves

Order size men hand circumference* hand length*
S 19.4 - 20.6 19.4 - 19.8
M 20.7 - 21.9 19.9 - 20.3
L 22.0 - 23.1 20.4 - 20.8
XL 23.2 - 24.4 20.9 - 21.3
XXL 24.5 - 25.7 21.4 - 21.8
3XL 25.8 - 27.0 21.9 - 22.3
4XL 27.1 - 28.4 22.4 - 22.8
Order size women    
XS 15.8 - 16.9 17.5 - 18.1
S 17.0 - 18.1 18.2 - 18.8
M 18.2 - 19.3 18.9 - 19.3
L 19.4 - 20.6 19.4 - 19.8
XL 20.7 - 21.9 19.9 - 20.3

* all dimensions in cm

Boots

Order size foot length* EU size US size UK size
37 23.5 37 5.5 4.5
38 24.0 38 6.5 5.5
39 24.5 39 7 6
40 25.5 40 8 7
41 26.0 41 8.5 7.5
42 26.5 42 9.5 8.5
43 27.5 43 10.5 9.5
44 28.0 44 11 10
45 28.5 45 12 11
46 29.0 46 12.5 11.5
47 30.0 47 13.5 12.5
48 30.5 48 14 13

* all dimensions in cm

Back protectors

Order size Body height* back length* waist circumference*
S 160-170 40,5-43 60-100
M 170-180 43-45,5 70-110
L 180-190 45,5-48 80-115

* all dimensions in cm