Qwart-maattabel
Phoenix Core
| Bestelmaat | Hoofdomtrek* |
|---|---|
| XS | 53 |
| S | 55 |
| M | 57 |
| L | 58 |
| XL | 59 |
| XXL | 61 |
* Alle maten in cm
CC
| Bestelmaat | Hoofdomtrek* |
|---|---|
| XS | 53-54 |
| S | 55-56 |
| M | 57-58 |
| L | 59-60 |
| XL | 61-62 |
| XXL | 63-64 |
* Alle maten in cm
Phoenix STD
| Bestelmaat | Hoofdomtrek* |
|---|---|
| S | 55 |
| M | 57 |
| L | 58-59 |
| XL | 60 |
* Alle maten in cm
Phoenix STDRT
| Bestelmaat | Hoofdomtrek* |
|---|---|
| S | 55 |
| M | 57 |
| L | 58-59 |
| XL | 60 |
* Alle maten in cm
Phoenix
| Bestelmaat | Hoofdomtrek* |
|---|---|
| XS | 53-54 |
| S | 55 |
| M | 57 |
| L | 58 |
| XL | 59 |
* Alle maten in cm
Hemi
| Bestelmaat | Hoofdomtrek* |
|---|---|
| XS | 53-54 |
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
* Alle maten in cm





















































