« back

 
  • Men
  • Women

Making sure that everything fits perfectly.

Go here for your size »

Men

Jackets

Order Size Int. Size Chest circumference* Waist circumference*
30 XS 76 61
32 XS 81 66
34 S 86 71
36 S 91 76
38 M 97 81
40 M 102 86
42 L 107 91
44 L 112 97
46 XL 117 102
48 XL 122 107
50 XXL 127 112
52 XXL 132 117

* all measurements in cm

Tops

Order Size Int. Size Chest circumference* Waist circumference* Hip circumference* Sleeve lenght* Lenght*
26 XS 81 67 80 84 80
30 S 91 77 90 85 80
34 M 102 88 100 86 80
38 L 112 98 109 87 80
42 XL 122 108 117 88 79
46 XXL 132 118 125 90 78

* all measurements in cm

Jeans

Order Size (Width) Waist circumference*
28 71
30 76
31 79
32 81
33 84
34 86
36 91
38 97
40 102
42 107

* all measurements in cm

Order Size (Lenght) Inseam*
28 68-71
30 73-76
32 78-81
34 82-86
36 88-91

* all measurements in cm

Pants

Order Size Waist circumference* Hip circumference* Thigh circumference* Inseam*
28 71 85 31 1/2 80
30 76 90 31 1/2 80
31 79 93 31 1/2 80
32 81 95 31 1/2 80
33 84 98 31 1/2 80
34 88 100 31 1/2 80
36 93 104 31 1/2 80
38 98 109 31 3/8 79,5
40 103 113 31 1/4 79
42 108 117 31 1/8 79
44 113 120 31 3/8 79,5
46 118 125 31 7/8 78
48 123 129 31 3/4 78
50 128 133 31 5/8 78

* all measurements in cm

Overalls

Order Size (Width) Int. Size Waist circumference*
30 S 68-71
32 S 73-76
34 M 78-81
36 M 83-86
38 L 88-91
40 L 93-97
42 XL 99-102
44 XL 104-107
46 XXL 109-112
48 XXL 114-117
50 XXL 119-122

* all measurements in cm

Order Size (Lenght) Inseam*
28 68-71
30 73-76
32 78-81
34 82-86
36 88-91
S - XXL 80-83

* all measurements in cm

Sweat Pants

Order Size Int. Size Waist circumference* Inseam*
32 S 73-76 78-79
34 S 78-81 78-79
36 M 83-86 78-79
38 M 88-91 78-79
40 L 93-97 78-79
42 L 99-102 78-79
44 XL 104-107 78-79
46 XL 109-112 78-79
48 XXL 114-117 78-79
50 XXL 119-122 78-79

* all measurements in cm

Shoes

Order Size US Size UK Size Foot lenght** Foot circumference** Foot Width**
36 4,5 3,5 240,4 235 80
37 5 4 247 240 82
38 6 5 253,6 245 84
39 6,5 5,5 260,2 250 86
40 7,5 6,5 266,8 255 88
41 8,5 7,5 273,4 260 90
42 9 8 280 265 92
43 10 9 286,6 270 94
44 10,5 9,5 293,2 275 96
45 11,5 10,5 299,8 280 98
46 12 11 306,4 285 100
47 13 12 313 290 102

** all measurements in mm

Work shoes with toe cap made of fiberglass

Order Size US Size UK Size Foot lenght** Foot circumference** Foot Width**
35 3 2 234 225 84
36 4 3 240,4 230 86
37 5 4 247 235 88
38 6 5 253,6 240 90
39 7 6 260,2 245 92
40 8 6,5 266,8 250 94
41 8,5 7 273,4 255 96
42 9 8 280 260 98
43 10 9 286,6 265 100
44 10,5 10 293,2 270 102
45 11 10,5 299,8 275 104
46 12 11 306,4 280 106
47 13 12 313 285 108
48 14 13 319,6 290 110

** all measurements in mm

Work shoes with toe cap made of aluminium

Order Size US Size UK Size Foot lenght** Foot circumference** Foot Width**
36 4 3 238,4 230 85
37 5 4 245 235 87
38 6 5 251,6 240 89
39 7 6 258,2 245 91
40 8 6,5 264,8 250 93
41 8,5 7 271,4 255 95
42 9 8 278 260 97
43 10 9 284,6 265 99
44 10,5 10 291,2 270 101
45 11 10,5 297,8 275 103
46 12 11 304,4 280 105
47 13 12 311 285 107
48 14 13 317,6 290 109

** all measurements in mm

Gloves

Order Size Hand circumference* Lenght*
S 19-20 19
M 21,5 19,5
L 23-24 20
XL 25,5-27 21,5
XXL 28-30,5 23

* all measurements in cm

Caps

Order Size Head circumference*
One Size Men 56-59
One Size Women 55-58
S 53-55
S/M 53-55
M 55-57
M/L 56-58
L 57-59
L/XL 59-60,5
XL 59-62

* all measurements in cm

Hats

Order Size Head circumference*
S/M 54-56
M/L 56-58
L/XL 58-60

* all measurements in cm

Belts

Order Size Lenght*
M 86-91
L 97-102
XL 107-112

* all measurements in cm

Socks

Order Size Hand circumference* Lenght*
S 19-20 19
M 21,5 19,5
L 23-24 20
XL 25,5-27 21,5
XXL 28-30,5 23

* all measurements in cm

Women

Jackets

Order Size Int. Size Chest circumference* Waist circumference* Hip circumference*
0/2 XS 84 69 91
4/6 S 89 74 97
8/10 M 94 79 102
12/14 L 102 86 109
16/18 XL 110 97 118

* all measurements in cm

Tops

Order Size Int. Size Chest circumference* Waist circumference* Hip circumference* Sleeve lenght* Lenght*
2 XS 84 69 91 76 76
6 S 89 74 97 76 76
10 M 94 79 102 77 76
14 L 104 89 112 79 76
18 XL 116 101 123 80 76

* all measurements in cm

Pants

Order Size Int. Size Waist circumference* Hip circumference* Inseam Regular* Inseam Short* Inseam Long*
2 XS 68,5 91,4 78,7-81,2 73,6-76,2 83,8-86,3
4-6 S 71-73,6 93,9-96,5 78,7-81,2 73,6-76,2 83,8-86,3
8-10 M 76,2-78,7 99-101,6 78,7-81,2 73,6-76,2 83,8-86,3
12-14 L 82,5-86,3 105,4-109,2 78,7-81,2 73,6-76,2 83,8-86,3
16-18 XL 90,8-96,5 113-118,1 78,7-81,2 73,6-76,2 83,8-86,3
20 XXL 102,2 123,2 78,7-81,2 73,6-76,2 83,8-86,3

* all measurements in cm

Shorts

Bestellgröße Int. Size Waist circumference* Hip circumference*
2 XS 68,5 91,4
4-6 S 71-73,6 93,9-96,5
8-10 M 76,2-78,7 99-101,6
12-14 L 82,5-86,3 105,4-109,2
16-18 XL 90,8-96,5 113-118,1
20 XXL 102,2 123,2

* all measurements in cm

Carhartt Force Ripstop Work, textile pants Women (11087940, 106194)

Order Size Int. Size UK Size EU Size FR Size IT Size AU/NZ Size Waist circumference* Extended Waist circumference* Hip circumference*
2 XS 4 32 34 38 6 74 91 96
4 S 6 34 36 40 8 79 96 101
6 S 8 36 38 42 10 79 96 101
8 M 10 38 40 44 12 84 101 106
10 M 12 40 42 46 14 84 101 106
12 L 14 42 44 48 16 94 112 116
14 L 16 44 46 50 18 94 112 116
16 XL 18 46 48 52 20 106 124 129
18 XL 20 48 50 54 22 106 124 129

* all measurements in cm

Overalls

Order Size Int. Size Waist circumference* Hip circumference*
2 XS 69 91
4 S 71 94
6 S 74 97
8 M 76 99
10 M 79 102
12 L 83 105
14 L 86 109
16 XL 90 113
18 XL 97 118

* all measurements in cm

Shoes

Order Size US Size UK Size Foot lenght** Foot circumference** Foot Width**
36 4,5 3,5 240,4 235 80
37 5 4 247 240 82
38 6 5 253,6 245 84
39 6,5 5,5 260,2 250 86
40 7,5 6,5 266,8 255 88
41 8,5 7,5 273,4 260 90
42 9 8 280 265 92
43 10 9 286,6 270 94
44 10,5 9,5 293,2 275 96

** all measurements in mm

Work shoes with toe cap made of fiberglass

Order Size US Size UK Size Foot lenght** Foot circumference** Foot Width**
35 3 2 234 225 84
36 4 3 240,4 230 86
37 5 4 247 235 88
38 6 5 253,6 240 90
39 7 6 260,2 245 92
40 8 6,5 266,8 250 94
41 8,5 7 273,4 255 96
42 9 8 280 260 98
43 10 9 286,6 265 100
44 10,5 10 293,2 270 102

** all measurements in mm

Work shoes with toe cap made of aluminium

Order Size US Size UK Size Foot lenght** Foot circumference** Foot Width**
36 4 3 238,4 230 85
37 5 4 245 235 87
38 6 5 251,6 240 89
39 7 6 258,2 245 91
40 8 6,5 264,8 250 93
41 8,5 7 271,4 255 95
42 9 8 278 260 97
43 10 9 284,6 265 99
44 10,5 10 291,2 270 101

** all measurements in mm

Gloves

Order Size Hand circumference* Lenght*
S 19-20 19
M 21,5 19,5
L 23-24 20
XL 25,5-27 21,5
XXL 28-30,5 23

* all measurements in cm

Caps

Order Size Head circumference*
One Size Men 56-59
One Size Women 55-58
S 53-55
S/M 53-55
M 55-57
M/L 56-58
L 57-59
L/XL 59-60,5
XL 59-62

* all measurements in cm

Hats

Order Size Head circumference*
S/M 54-56
M/L 56-58
L/XL 58-60

* all measurements in cm

Belts

Order Size Lenght*
M 86-91
L 97-102
XL 107-112

* all measurements in cm

Socks

Order Size Hand circumference* Lenght*
S 19-20 19
M 21,5 19,5
L 23-24 20
XL 25,5-27 21,5
XXL 28-30,5 23

* all measurements in cm