« back

 
  • Leathersuits
  • Men
  • Women
  • Kids
  • Boots and shoes
An image
Making sure that everything fits perfectly.

Go here for your size »

Leathersuits

Order size (Bering/Segura size) French size* Chest* Waist* Leg length* Inseam*
S 102 102 91 100 76
M 106 106 95 102 77
L 110 110 99 104 78
XL 114 114 103 106 79
XXL 118 118 107 108 80
3XL 122 122 111 110 81
4XL 126 126 115 112 82

* all dimensions in cm

Men

Jackets

Order size French size Chest*
XS 42 80-84
S 44 85-88
M 46/48 89-96
L 50/52 97-104
XL 54/56 105-112
XXL 58/60 113-120
3XL 62 121-124
4XL 64 125-128

* all dimensions in cm

Pants

Order size French size Waist*
XS 36 69-72
S 38 73-76
M 40 77-80
L 42/44 81-88
XL 46/48 89-96
XXL 50/52 97-104
3XL 54/56 105-112
4XL 58 113-116

* all dimensions in cm

Belly size - King Size

Order size French size Italian size Chest* Waist*
Belly M WL 52 135 128
Belly L WXL 54 140 133
Belly XL W2XL 56 145 138
Belly XXL W3XL 58 150 143
Belly 3XL W4XL 60 155 148
Belly 4XL W5XL 62 160 153

* all dimensions in cm

Gloves

Order size International size Circumference of hand*
8 / T8 S 20-21
9 / T9 M 21-22
10 / T10 L 22-23
11 / T11 XL 23-24
12 / T12 XXL 24-25
13 / T13 3XL 25-26

* all dimensions in cm

Women

Jackets

Order size (French size) Bering/Segura size Chest*
36 T0 82-86
38 T1 87-90
40 T2 91-94
42 T3 97-104
44 T4 105-112
46 T5 113-120
48 T6 121-124

* all dimensions in cm

Pants

Order size (French size) Bering/Segura size Waist*
36 T0 59-63
38 T1 64-67
40 T2 68-71
42 T3 72-75
44 T4 76-79
46 T5 80-83
48 T6 84-87

* all dimensions in cm

Belly size - Queen Size

Order size (Italian size) Bering size UK size Chest* Waist*
Belly 40 WT2 T1 105 110
Belly 42 WT3 T2 108 113
Belly 44 WT4 T3 111 116
Belly 46 WT5 T4 114 119
Belly 48 WT6 T5 117 122
Belly 50 WT7 T6 120 125

* all dimensions in cm

Gloves

Order size Universal size Circumference of hand*
5 / T5 S 17-18
6 / T6 M 18-19
7 / T7 L 19-20
8 / T8 XL 20-21
9 / T9 2XL 21-22

* all dimensions in cm

Kids

Order size Age EU kids size
T6 6 years 114
T8 8 years 126
T10 10 years 138
T12 12 years 144

Boots and shoes

Men

Order size EU size US size UK size
38 / T38 38 6 5
39 / T39 39 7 6
40 / T40 40 7,5 6,5
41 / T41 41 8,5 7,5
42 / T42 42 9 8
43 / T43 43 10 9
44 / T44 44 10,5 9,5
45 / T45 45 11,5 10,5
46 / T46 46 12 11
47 / T47 47 13 12
48 / T48 48 13,5 12,5
49 / T49 49 14,5 13,5
50 / T50 50 15 14,5

Women

Order size EU size US size UK size
35 / T35 35 5 3
36 / T36 36 5,5 3,5
37 / T37 37 6,5 4,5
38 / T38 38 7 5
39 / T39 39 8 6
40 / T40 40 9 6,5
41 / T41 41 10 7
42 / T42 42 11 8
43 / T43 43 11 12