« back

  • Helmets
  • Men
  • Women
  • Kids

Making sure that everything fits perfectly.

Go here for your size »

Helmets

Krios/Krios Pro

Order Size Head circumference*
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64
3XL 65-66

* All measurements in cm

X1 Alpha

Order Size Head circumference*
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64
3XL 65-66

* All measurements in cm

F5

Order Size Head circumference*
S 54-55
M 56-57
L 58-59
XL 60-61
XXL 62-63
3XL 64-65

* All measurements in cm

F3

Order Size Head circumference*
XS 52
S 54-55
M 56-57
L 58-59
XL 60-61
XXL 62-63
3XL 64-65
4XL 66

* All measurements in cm

X1 Alpha

Order Size Head circumference*
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64

* All measurements in cm

TK1200

Order Size Head circumference*
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64

* All measurements in cm

T1 Freeride Adults

Order Size Head circumference*
XS 54-55
S 55-56
M 57-58
L 58-59
XL 60-61
XXL 62-63
3XL 64-65
4XL 66-67

* All measurements in cm

T1 Freeride Kids

Order Size Head circumference*
S 48-49
M 50-51
L 52-53

* All measurements in cm

Men

Jackets/Tops

Order size Chest* Waist* Hip* Sleeve*
S 34-36 31-33 34-36 27-28
M 38-40 35-37 38-40 29-30
L 42-44 39-41 42-44 31-32
XL 46-48 43-45 46-48 33-34
XXL 50-52 47-49 50-52 35-36
3XL 54-56 51-53 54-56 35-36
4XL 58-60 55-57 58-60 33-34
5XL 62-64 59-61 62-64 33-34

* all dimensions in Inch (1 Inch = 2,54 cm)

Kodiak jacket

Order size Chest* Height*
25 99.5 - 103.5 171 - 177
26 104 - 107.5 171 - 177
27 108 - 111.5 171 - 177
28 112 - 115 171 - 177
29 115.5 - 118.5 171 - 177
30 119 - 122 171 - 177
31 122.5 - 125.5 171 - 177
48 96 - 98 180 - 186
50 99.5 - 103.5 180 - 186
52 104 - 107.5 180 - 186
54 108 - 111.5 180 - 186
56 112 - 115 180 - 186
58 115.5 - 118.5 180 - 186
60 119 - 122 180 - 186
62 122.5 - 125.5 180 - 186
64 126 - 130.5 180 - 186

* all dimensions in cm

Pants

 
Order size Hip* Inseam short Inseam regular Inseam long
28 36-37 29 31 34
30 38-39 29 31 34
32 40-41 30 32 35
34 42-43 30 32 35
36 44-45 30 32 35
38 46-47 30 32 35
40 48-49 31 33 36
42 50-51 31 33 36

* all dimensions in Inch (1 Inch = 2,54 cm)

Kodiak pants

Order size Waist* Inseam*
25 82.5 - 87.5 76
26 87.5 - 92.5 77
27 92.5 - 96.5 78
28 96.5 - 101 79
29 101 - 106 80
31 111 - 116 81
48 73 - 77 81
50 77 - 81 82
52 81 - 85.5 83
54 85.5 - 90.5 84
56 90.5 - 95 85
58 95 - 100 86
60 100 - 105 87
62 105 - 110 87
102 77 - 81 86
106 81 - 85.5 87
110 85.5 - 90.5 88
114 90.5 - 95 89

* all dimensions in cm

Footwear

US EU Japan
5 37.5 23
6 38.5 24
7 40 25
8 41 26
9 42.5 27
10 44 28
11 45 29
12 46 30
13 47.5 31
14 49 32

Gloves

Order size Palm Length (in) Palm Length (cm) Palm Circumference (in) Palm Circumference (cm)
XS 7 ½ 19.00 8 - 8 ¼ 20 - 21
S 7 ¾ 19.70 8 ¼ - 8 ⅝ 21 - 22
M 8 20.30 8 ⅝ - 9 22 - 23
L 8 ¼ 21.00 9 - 9 ½ 23 - 24
XL 8 ½ 21.60 9 ½ - 9 ⅞ 24 - 25
XXL 8 ¾ 22.20 9 ⅞ - 10 ¼ 25 - 26
3XL 9 22.80 10 ¼ - 10 ⅝ 26 - 27

Women

Jackets/Tops

Order size Chest* Waist* Hip* Sleeve*
XS 29-31 23-25 32-34 29
S 32-34 26-28 35-37 29
M 35-38 29-32 38-41 30
L 39-42 33-36 42-45 31
XL 43-46 37-40 46-49 31
XXL 47-50 41-44 50-53 31

* all dimensions in Inch (1 Inch = 2,54 cm)

Pants

Order size EU Order size
Inch (US)
Waist Hip* Inseam short Inseam regular Inseam long
30 0 24 34 28 30 33
32 2 25 35 28 30 33
34 4 25-26.5 34-35.5 28 30 33
36 6 27-28 36-37 28 30 33
38 8 29-30 38-39 28 30 33
40 10 31-33 40-42 28 30 33
42 12 34-36 43-45 28 30 33
44 14 37-39 46-48 29 31 34
46 16 40-42 49-51 29 31 34

* all dimensions in Inch (1 Inch = 2,54 cm)

Footwear

US EU Japan
5 36 22
6 37.5 23
7 38.5 24
8 40 25
9 41 26
10 42.5 27
11 44 28

Gloves

Order size Palm length (in) Palm length (cm) Palm circumference (in) Palm circumference (cm)
XS 7 ¼ 18.40 7 ⅛ - 7 ½ 18 - 19
S 7 ½ 19.00 7 ½ - 8 19 - 20
M 7 ¾ 19.70 8 - 8 ¼ 20 - 21
L 8 20.30 8 ¼ - 8 ⅝ 21 - 22
XL 8 ¼ 21.00 8 ⅝ - 9 22 - 23
XXL 8 ½ 21.60 9 - 9 ½ 23 - 24

Kids

Boys

Order size Age Height Chest Waist Hip
XS 6 - 7 45.5 - 48.5 24 - 24.75 23 - 23.5 25 - 25.75
S 8 - 9 49.5 - 52.0 25.5 - 26.5 23.5 - 24.5 26.5 - 27.75
M 10 - 11 55.5 - 58.5 27.5 - 28.5 25.5 - 26.5 29 - 30.5
L 12 - 13 61.5 - 64 30.5 - 32 29 - 29.5 32 - 33.5
XL 14+ 66.5 33.5 31 35

* all dimensions in Inch (1 Inch = 2,54 cm)

Girls

Order size Age Height Chest Waist Hip
XS 6 - 7 46 - 48.5 24 - 24.75 23 - 23.5 25 - 25.75
S 8 - 9 50.5 - 52.5 26 - 27 23.5 - 24.25 27.5 - 28.5
M 10 - 11 55 28.5 25 30
L 12 - 13 58 - 61 30 - 31.5 26 - 28 32 - 34
XL 14+ 62.5 33.5 30 36

* all dimensions in Inch (1 Inch = 2,54 cm)

Gloves

Order size Palm length (in) Palm length (cm) Palm circumference (in) Palm circumference (cm)
S 7 18,00 7 ⅛ - 7 ½ 18 - 19
M 7 ¼ 18,40 7 ½ - 8 19 - 20
L 7 ½ 19,00 8 - 8 ¼ 20 - 21
XL 7 ¾ 19,30 8 ¼ - 8 ⅝ 21 - 22