« back
 

  • Helmets
  • Men
  • Women
  • Kids

Making sure that everything fits perfectly.

Go here for your size »

Helmets

Supertech R10

Order size head circumference* shell size
XS 53-54 S
S 55-56 S
M 57-58 M
L 59-60 L
XL 61-62 XL
XXL 63-64 XL

* All dimensions in cm

Motocross Helmets

Order size head circumference*
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64

* All dimensions in cm

Motocross Helmets Youth

Order size head circumference*
Y-S 48-49
Y-M 50-51
Y-L 52-53

* All dimensions in cm


Men

MX boots

(Tech 7, Tech 3, Tech 10, Tech T)

US order size EU size JPN size Inner sole*
5 38 24 25,1
6 39 25 25,9
7 40,5 25,5 26,8
8 42 26,5 27,6
9 43 27,5 28,5
10 44,5 29 29,3
11 45,5 29,5 30,2
12 47 30,5 31
13 48 31,5 31,9
14 49,5 32,5 32,7
15 51 33,5 33,6
16 52 34,5 34,4

* All dimensions in cm

Performance Riding - Sport boots/shoes

(Supertech R, Faster, SMX-6 V3, CR-1, SP-2, SMX-1 R V2, Sektor, SMX Plus, SP-X, SMS S, Austral, Fastback 2)

EU order size US size JPN size Inner sole*
36 3,5 22,5 23,9
37 4 23 24,5
38 5 24 25,2
39 6 25 25,9
40 6,5 25,5 26,5
41 7,5 26 27,2
42 8 26,5 27,9
43 9 27,5 28,5
44 9,5 28,5 29,2
45 10,5 29,5 29,9
46 11,5 30 30,5
47 12 30,5 31,2
48 12,5 31,5 31,9
49 13,5 32 32,5
50 14 33 33,2

* All dimensions in cm

Touring-boots/-shoes

(CR-X, Toucan, CR-8, XT-8, Corozal, RT-8, Belize, Radon, RT-7, Origin, Web, New Land, Ridge V2, Andes V2, Valencia)

EU order size US size JPN size Inner sole*
36 3,5 22,5 24
37 4 23 24,6
38 5 24 25,3
39 6 25 26
40 6,5 25,5 26,7
41 7,5 26 27,3
42 8 26,5 28
43 9 27,5 28,7
44 9,5 28,5 29,3
45 10,5 29,5 30
46 11,5 30 30,7
47 12 30,5 31,3
48 12,5 31,5 32
49 13,5 32 32,7
50 14 33 33,4

* All dimensions in cm

Urban-Riding shoes

(J-6, Speedforce, Speedstreet, Circal, Speedflight, Chrome, Monty V2, Primer, Turnstone, Ava, Ageless, Stated)

US order size EU size JPN size Inner sole*
5 37 23 24,1
5,5 37,5 23,5 24,5
6 38 24 25
6,5 38,5 24,5 25,4
7 39 25 25,8
7,5 40 25,5 26,2
8 40,5 25,5 26,7
8,5 41 26 27,1
9 42 26,5 27,5
9,5 42,5 27 27,9
10 43 27,5 28,4
10,5 43,5 28 28,8
11 44 28,5 29,2
11,5 45 29,5 29,6
12 45,5 29,5 30,1
12,5 46 30 30,5
13 47 30,5 30,9
13,5 47,5 31 31,3
14 48 31,5 31,8

* All dimensions in cm

Apparel

Order size US size US pants size Chest circumference* Waist* Hips* Thigh girth* Inseam* Sleeve* Body height*
40 30 24 78 - 82 64 - 68 79 - 83 48-49 71-72 49-50 150-156
42 32 26 82 - 86 68 - 72 83 - 87 50-51 73-74 51-52 157-163
44 34 28 86 - 90 72 - 76 87 - 91 52-53 75-76 53-54 164-167
46 36 30 90 - 94 76 - 78 91 - 95 54-55 77-78 55-56 167-171
48 38 32 94 - 98 80 - 84 95 - 99 56-57 79-80 57-58 172-175
50 40 34 98 - 102 84 - 88 99 - 103 58-59 81-82 59-60 176-179
52 42 36 102 - 106 88 - 92 103 - 107 60-61 83-84 61-62 180-183
54 44 38 106 - 110 92 - 96 107 - 111 62-63 85-86 63-64 184-187
56 46 40 110 - 114 96 - 100 111 - 115 64-65 87-88 65-66 188-191
58 48 42 114 - 118 100 - 104 115 - 119 66-67 89-90 67-68 192-195
60 50 44 118 - 122 104 - 108 119 - 123 68-69 89-90 67-68 192-195
62 52 46 122 - 126 108 - 112 123 - 127 70-71 91-92 69-70 196-199
64 54 48 126 - 130 112 - 116 127 - 131 72-73 91-92 69-70 196-199

* All dimensions in cm

Women

Helmets

Order size Head circumference*
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64

* All dimensions in cm

MX boots

(Tech 7, Tech 3, Tech 10, Tech T)

US order size EU size JPN size
6 37 23
7 38 24
8 29 25
9 41 26
10 42 26,5

Performance Riding - Sport boots/shoes

(Supertech R, Faster, SMX-6 V3, CR-1, SP-2, SMX-1 R V2, Sektor, SMX Plus, SP-X, SMS S, Austral, Fastback 2)

EU order size US size JPN size Inner sole*
36 5 22,5 24,1
37 5,5 23 24,5
37,5 6 23,5 25
38 6,5 24 25,4
38,5 7 24,5 25,8
39 7,5 25 26,2
40 8 25,5 26,7
40,5 8,5 25,5 27,1
41 9 26 27,5
42 9,5 26,5 27,9
42,5 10 27 28,4
43 10,5 27,5 28,8
43,5 11 28 29,2
44 11,5 28,5 29,6

* All dimensions in cm

Touring boots/shoes

(CR-X, Toucan, CR-8, XT-8, Corozal, RT-8, Belize, Radon, RT-7, Origin, Web, New Land, Ridge V2, Andes V2, Valencia)

EU order size US size JPN size
36 3,5 22,5
37 4 23
38 5 24
39 6 25
40 6,5 25,5
41 7,5 26
42 8 26,5
43 9 27,5

Urban-Riding shoes

(J-6, Speedforce, Speedstreet, Circal, Speedflight, Chrome, Monty V2, Primer, Turnstone, Ava, Ageless, Stated)

US order size EU size JPN size Innen sole*
5 36 22,5 24,1
5,5 37 23 24,5
6 37,5 23,5 25
6,5 38 24 25,4
7 38,5 24,5 25,8
7,5 39 25 26,2
8 40 25,5 26,7
8,5 40,5 25,5 27,1
9 41 26 27,5
9,5 42 26,5 27,9
10 42,5 27 28,4
10,5 43 27,5 28,8
11 43,5 28 29,2
11,5 44 28,5 29,6

* All dimensions in cm

Apparel

Order size US size US pants size Chest circumference* Bust* Waist* Hips* Inseam* Sleeve* Body height*
36 0 22 74-78 78 - 82 58 - 62 82 - 86 72 - 73 50 - 51 157 - 160
38 2 24 78-82 82 - 86 62 - 66 86 - 90 74 - 75 52 - 53 161 - 164
40 4 26 82-86 86 - 90 66 - 70 90 - 94 75 - 76 54 - 55 165 - 168
42 6 28 86-90 90 - 94 70 - 74 94 - 98 76 - 77 56 - 57 169 - 172
44 8 30 90-94 94 - 98 74 - 78 98 - 102 78 - 79 58 - 59 173 - 176
46 10 32 94-98 98 - 102 78 - 82 102 - 106 80 - 81 60 - 61 177 - 180
48 12 34 98-102 102 - 106 82 - 86 106 - 110 82 - 83 62 - 63 181 - 184
50 14 36 102-106 106 - 110 86 - 90 110 - 114 84 - 85 62 - 63 182 - 184
52 16 38 106-110 110 - 114 90 - 94 114 - 118 86 - 87 64 - 65 185 - 188
54 18 40 110-114 114 - 118 94 - 98 118 - 122 86 - 87 64 - 65 185 - 188

* All dimensions in cm

Kids

MX boots

(Tech 7, Tech 3, Tech 10, Tech T)

US order size EU size JPN size
10 28 17,5
11 29 18,5
12 30,5 19,5
13 32 20
1 33 21
2 34 21,5
3 35,5 22,5
4 37 23
5 38 24
6 39 25
7 40,5 26,5
8 42 26,5

Apparel

Order size Neck circumference* Chest circumference* Waist* Hips* Inseam* Sleeve* Body height*
120 32 58-64 55-59 69-73 52-57 45-49 118-126
130 33 65-72 60-64 71-75 58-63 49-53 127-136
140 34 73-79 65-69 74-79 64-69 53-57 137-146
150 35 68-72 68-72 78-82 70-75 57-61 145-152

* All dimensions in cm

Protectors

Order size Chest circumference* Waist* Hips* Thigh girth* Inseam* Sleeve* Body height*
S 60,5-65,5 54-58 68-72 40-42 51,5-56,5 40-44 120-130
M 65,5-70,5 58-62 72-76 42-44 56,5-61,5 44-48 130-140
L 70,5-75,5 62-66 76-80 44-46 61,5-66,5 48-52 140-150
XL 75,5-80,5 66-70 80-84 46-48 66,5-71,5 52-56 150-160

* All dimensions in cm

Gloves

Order size Hand circumference*
3XS 4,5-5
2XS 5-5,5
XS 5,5-6
S 6-6,5
M 6,5-7
L 7-7,5

* All dimensions in cm