«back
 
  • Men
  • Women
  • Helmets
  • Boots
  • Gloves
  • Kids

Making sure that everything fits perfectly.

Go here for your size »

Herren

Jerseys/Jackets

Order size body height* chest circumference* hip circumference* sleeves*
S 166-170 88-94 78-84 65-66
M 170-174 94-100 84-90 66-67
L 174-178 100-106 90-96 67-68
XL 178-182 106-112 96-102 68-69
XXL 185-286 112-118 102-108 69-70
3XL 186-190 118-124 108-114 70-71

*all dimensions in cm
Some items, such as off-road jerseys, are already designed to be worn over protective gear.

Pants

Order size US size IT size body height* waist circumference* hip circumference** inseam*
XS 028 46 170-180 74-79 88-93 80-85
S 030 48 170-180 79-82 93-96 80-85
S/M 031 48/50 170-180 81-84 95-98 80-85
M 032 50 170-180 82-87 96-102 80-85
M/L 033 50/52 170-180 86-89 100-103 80-85
L 034 52 175-185 89-94 103-108 83-88
XL 036 54 175-185 94-99 108-113 83-88
XXL 038 56 175-185 99-104 113-118 83-88
3XL 040 58 175-185 104-109 118-123 83-88

*all dimensions in cm

Women

Jerseys/Jackets

Order size body height* chest circumference* hip circumference* sleeves*
XS 162-165 80-84 64-68 59-60
S 165-168 84-88 68-72 60-61
M 168-171 88-92 72-76 61-62
L 171-174 92-96 76-80 62-63
XL 174-177 96-102 80-85 63-64
XXL 177-180 101-106 85-90 64-65

*all dimensions in cm
Some items, such as off-road jerseys, are already designed to be worn over protective gear.

Pants

Order size US size IT size body height* waist circumference* hip circumference** inseam*
XXS 025 36/38 160-175 62-65 84-87 77-83
XS 026 38 160-175 65-68 87-90 77-83
XS/S 027 38/40 160-175 67-70 89-92 77-83
S 028 40 160-175 70-73 92-95 77-83
S/M 029 40/42 160-175 72-75 94-97 77-83
M 030 42 165-180 75-78 97-100 81-86
M/L 031 42/44 165-180 77-80 99-102 81-86
L 032 44 165-180 80-83 102-105 81-86
XL/L 033 44/46 165-180 82-85 104-107 81-86
XL 034 46 165-180 85-88 107-110 81-86
XL/XXL 035 46/48 165-180 87-90 109-112 81-86
XXL 036 48 165-180 90-93 112-115 81-86

*all dimensions in cm

Helmets
 

Order size head circumference*
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64
3XL 65-66

*all dimensions in cm

Boots

 
Order size (EU) US size UK size length*
34 2,5 1,5 22,5
34,5 3 2 22,8
35 3,5 2,5 23,2
36 4 3 23,8
36,5 4,5 3,5 24,1
37 5 4 24,5
38 5,5 4,5 25,2
38,5 6 5 25,4
39 6,5 5,5 25,8
39,5 7 6 26,1
40 7,5 6,5 26,5
41 8 7 27,2
41,5 8,5 7,5 27,4
42 9 8 27,8
43 9,5 8,5 28,5
43,5 10 9 28,8
44 10,5 9,5 29,1
44,5 11 10 29,4
45 11,5 10,5 29,8
46 12 11 30,5
46,5 12,5 11,5 30,8
47 13 12 31,1
48 13,5 12,5 31,8
48,5 14 13 32,1
49 14,5 13,5 32,4
50 15 14 32,6

*all dimensions in cm

Gloves

 
Order size hand circumference*
XS 17,7-19,0
S 19,0-20,3
M 20,3-21,6
L 21,6-22,9
XL 22,9-24,1
XXL 24,1-25,4
3XL 25,4-27,9

*all dimensions in cm

Kids

Jerseys

Order size chest circumference* sleeves*
XS 58-62 41-44
S 62-66 44-47
M 66-70 47-50
L 70-75 50-53
XL 75-80 53-56
XXL 80-85 56-60

*all dimensions in cm

Pants

Order size waist circumference*  hipcircumference* * inseam*
18 52-55 68-71 38-42
20 55-58 71-74 42-46
22 58-62 74-78 46-52
24 62-66 78-82 52-58
26 66-70 82-86 58-64
28 68-74 83-89 64-70

*all dimensions in cm

Kids helmets

Order size head circumference*
Jugend S 47-48
Jugend M 49-50
Jugend L 51-52
Jugend XL 53-54

*all dimensions in cm

Boots

Order size (EU) US size UK size length*
32 1 1 20,0
33 2 1 20,5
34 3 2 21,0
35 3,5 2,5 22,0
36 4 3 22,5
37 5 4 23,0
38 5,5 4,5 24,0

*all dimensions in cm

Gloves

Order size head circumference*
XS 11,4-12,7
S 12,7-14,0
M 14,0-15,2
L 15,2-16,5
XL 16,5-17,8
XXL 17,8-19,1

*all dimensions in cm