« back
 
  • Leather suits men
  • Leather suits women
  • Leather suits kids
  • Jackets men
  • Jackets women
  • Jackets kids
  • Pants men
  • Pants women
  • Belly sizes men
  • Belly sizes women
  • Gloves
  • Shoes and Boots
  • Back protectors

Making sure that everything fits perfectly.

Go here for your size »

Leather suits

Suits men

order size chest circumference* waist circumference* hip circumference* EU size IT size
XS 88 75 90 44 46
S 92 79 94 46 48
M 96 83 98 48 50
L 100 87 102 50 52
XL 106 93 108 52/54 54/56
XXL 112 99 114 56/58 58
3XL 118 105 120 58/60 60/62
4XL 124 111 126 62 64

* all dimensions in cm

Suits women

order size chest circumference* waist circumference* hip circumference* EU size IT size
XS 84 69 96 36 40
S 88 73 100 38 42
M 92 77 104 40 44
L 988 83 110 42/44 46/48
XL 104 89 116 46 50
* all dimensions in cm

Suits kids

order size Alter chest circumference* waist circumference* hip circumference* body height*
8 year 6-8 63-78 57-66 62-71 120-130
10 year 8-10 69-80 61-69 68-77 130-140
12 year 10-12 76-83 66-72 74-83 140-150
14 year 12-14 81-87 74-83 78-85 150-162
* all dimensions in cm

Jackets

Jackets men

order size chest circumference* waist circumference* hip circumference* EU size IT size
XS 88 75 90 44 46
S 92 79 94 46 48
M 96 83 98 48 50
L 100 87 102 50 52
XL 106 93 108 52/54 54/56
XXL 112 99 114 56/58 58
3XL 118 105 120 58/60 60/62
4XL 124 111 126 62 64
5XL 130 117 132 64 66/68

* all dimensions in cm

Jackets women

order size chest circumference* waist circumference* hip circumference* EU size IT size
XS 84 69 96 36 40
S 88 73 100 38 42
M 92 77 104 40 44
L 98 83 110 42/44 46/48
XL 104 89 116 46 50
XXL 110 95 122 48 52/54
3XL 116 101 128 50 54
4XL 122 107 134 52 56/58

* all dimensions in cm

Jackets kids

order size chest circumference* waist circumference* body height*
6 year 58 53 111/122
8 year 63 57 123/134
10 year 69 61 135/140
12 year 78 66 141/152
14 year 85 70 153/164

* all dimensions in cm

Hosen

Pants men

order size waist circumference* hip circumference* inseam* EU size IT size US size
XS 75 90 81,5 36 46 26
S 79 94 83 38 48 28
M 83 98 84,5 40 50 30
L 87 102 86 42 52 32
XL 91 106 87,5 44 54 34
XXL 95 110 89 46 56 36
3XL 99 114 90,5 48 58 38
4XL 103 118 92 50 60 40
5XL 107 122 93,5 52 62 42

* all dimensions in cm

Pants women

order size waist circumference* hip circumference* inseam* EU size IT size US size
XS 69 96 79,5 36 40 26
S 73 100 80,5 38 42 28
M 77 104 81,5 40 44 30
L 81 108 82,5 42 46 32
XL 85 112 83,5 44 48 34
XXL 89 116 84,5 46 50 36
3XL 95 122 85,5 48 52 38

* all dimensions in cm

C-sizen (Bauchgrößen)

Jackets/Pants C-size men

order size chest circumference* waist circumference* hip circumference* inseam* arm length*
C-2XL 119 120 119 76 62
C-3XL 125 126 125 77 63
C-4XL 131 132 131 78 64
C-5XL 137 138 137 79 65
C-6XL 143 144 143 80 66
C-7XL 149 150 149 81 67
C-8XL 155 156 155 82 68

* all dimensions in cm

Jackets/Pants C-size women

order size chest circumference* waist circumference* hip circumference* inseam* arm length*
C-2XL 114 106 122 73 57
C-3XL 120 112 128 74 58
C-4XL 126 118 134 75 59
C-5XL 132 124 140 76 60
C-6XL 138 130 146 77 61
C-7XL 144 136 152 78 62
C-8XL 150 142 158 79 63

* all dimensions in cm

Gloves

order size
EU size
hand circumference men* hand circumference women* hand circumference kids*
XS 6/7 19/20 17/18  
S 7/8 20/21 18/19 14/15
M 8/9 21/22 19/20 15/16
L 9/10 22/23 20/21 16/17
XL 10/11 23/24 21/22 17/18
XXL 11/12 24/25 22/23  
3XL 12/13 25/26 23/24  
4XL 13/14 26/27    

* all dimensions in cm

Shoes and Boots

order size US size men US size women UK size JP size foot length*
36   5 3,5 23 22,5
37 4 5,5 4,5 24 23,5
38 5 6,5 5 24,5 24,0
39 6 7,5 6 25 24,5
40 7 8 6,5 25,5 25,5
41 8 9 7,5 26,5 26,0
42 9 9,5 8 27,5 26,5
43 9,5 10,5 9 28 27,0
44 10   9,5 29 28,0
45 11   10,5 29,5 28,5
46 11,5   11 30 29,0
47 12,5   12 31 30,0

* all dimensions in cm

Back protectors

Jackets S* M* L*
Men - XS-L XL-5XL
Women XS-S M-5XL -
Kids 6-16 year - -
C-size Herren - - C-2XL-C-7XL
C-size Damen - C-2XL-C-7XL -

* protector size