

| Verbindungstechnologie | Sprachsteuerung Intercom |
Sprachsteuerung Smartphone |
App Verwendung | Gruppenkonferenz | Reichweite Gerät-zu-Gerät |
Reichweite insgesamt | Integriertes FM-Radio | Musik teilen | Mikrofon | Lautsprecher | Betriebszeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACKTALK Edge | Bluetooth 5.2 und Cardo Dynamic Mesh 2.0 | ✔ | ✔ | ✔ | bis zu 15 Fahrer | 1,6 km | 8 km | ✔ | ✔ | Hybrid & Kabel | 40 mm Sound By JBL | 13 Std. |
| PACKTALK Neo | Bluetooth 5.2 und Cardo Dynamic Mesh 2.0 | ✔ | ✔ | ✔ | bis zu 15 Fahrer | 1,6 km | 8 km | ✔ | ✔ | Hybrid & Kabel | 40 mm Sound By JBL | 13 Std. |
| PACKTALK Pro | Bluetooth 5.2 und Cardo Dynamic Mesh 2.0 | ✔ | ✔ | ✔ | bis zu 15 Fahrer | 1,6 km | 8 km | ✔ | ✔ | Hybrid & Kabel | 45 mm Sound By JBL | 13 Std. |
| PACKTALK Custom | Bluetooth 5.2 und Cardo Dynamic Mesh 2.0 | ✔ | ✔ | ✔ | bis zu 15 Fahrer | 1,6 km | 8 km | ✔ | ✔ | Hybrid & Kabel | 40 mm HD | 13 Std. |
| FREECOM 4X | Bluetooth 5.2 (Live-Intercom) | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 1.2 km | 3,6 km | ✔ | ✔ | Hybrid & Kabel | 40 mm Sound By JBL | 13 Std. |
| FREECOM 2X | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 2 Fahrer | 0.8km | 0.8km | ✔ | ✔ | Hybrid & Kabel | 40 mm Sound By JBL | 13 Std. |
| Spirit HD | Bluetooth 5.2 | ✘ | ✘ | ✔ | Fahrer / Fahrer zu Sozius | ✔ | ✔ | Hybrid & Kabel | 40 mm HD | 13 Std. | ||
| Spirit | Bluetooth 5.2 | ✘ | ✘ | ✔ | Fahrer / Fahrer zu Sozius | ✔ | ✔ | Hybrid & Kabel | 32 mm | 10 Std. |
![]() |
||||||||||||
| Verbindungstechnologie | Sprachsteuerung Intercom |
Sprachsteuerung Smartphone |
App Verwendung | Gruppenkonferenz | Reichweite Gerät-zu-Gerät |
Reichweite insgesamt | Integriertes FM-Radio | Musik teilen | Mikrofon | Lautsprecher | Betriebszeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60S | Bluetooth 5.3, Mesh 2.0, Mesh 3.0 und Wave | ✔ | ✔ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Bügel-Mikrofon & Hybrid & Kabel | 40 mm HD by Harman Kardon | Bluetooth: 22 Std. Mesh: 16 Std. |
| 50S | Bluetooth 5 und Mesh 2.0 | ✔ | ✔ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Bügel-Mikrofon & Hybrid & Kabel | 40 mm HD by Harman Kardon | Bluetooth: 14 Std. Mesh: 9 Std. |
| 50R | Bluetooth 5 und Mesh 2.0 | ✔ | ✔ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD by Harman Kardon | Bluetooth: 13 Std. Mesh: 8 Std. |
| 50C integrierte 4K- Kamera |
Bluetooth 5 und Mesh 2.0 | ✔ | ✔ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD by Harman Kardon | Bluetooth: 22 Std. Mesh: 12 Std. |
| 30K (2021) | Bluetooth 4.1 und Mesh 2.0 | ✔ | ✘ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Bügel-Mikrofon & Hybrid & Kabel | 40 mm HD | Bluetooth: 13 Std. Mesh: 8 Std. |
| 30K | Bluetooth 4.1 und Mesh 2.0 | ✔ | ✘ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Bügel-Mikrofon & Hybrid & Kabel | 40 mm | Bluetooth: 13 Std. Mesh: 8 Std. |
| Spider RT1 | Bluetooth 5.1 und Mesh 2.0 | ✔ | ✔ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD | 11 Std. |
| Spider ST1 | Bluetooth 5.1 und Mesh 2.0 | ✔ | ✔ | ✔ | Open Mesh: unlimitert Group Mesh: bis zu 24 Fahrer Bluetooth: bis zu 4 Fahrer |
2,0 km | *8 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD | 11 Std. |
| 20S Evo | Bluetooth 4.1 | ✔ | ✘ | ✔ | bis zu 8 Fahrer | 2,0 km | ✘ | ✔ | Bügel-Mikrofon & Hybrid & Kabel | 40 mm | 13 Std. | |
| 10S | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 1,6 km | ✘ | ✔ | Hybrid & Kabel | 40 mm | 12 Std. | |
| 10R | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 0,9 km | ✘ | ✔ | Hybrid & Kabel | 40 mm | 10 Std. | |
| 10C Evo integrierte 4K- Kamera |
Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 1,6 km | ✘ | ✔ | Hybrid & Kabel | 40 mm | 20 Std. | |
| 10C Pro integrierte 4K- Kamera |
Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 1,6 km | ✘ | ✔ | Hybrid & Kabel | 40 mm | 17 Std. | |
| 10U | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 1,6 km | ✘ | ✔ | Hybrid | 10 Std. | ||
| SF4 | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 1,2 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD | 13 Std. | |
| SFR | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 4 Fahrer | 1,2 km | ✘ | ✔ | Hybrid | 38 mm | 13 Std. | |
| SF2 | Bluetooth 4.1 | ✘ | ✘ | ✔ | Fahrer / Fahrer zu Sozius | 0,8 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD | 13 Std. | |
| SF1 | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,1 km | ✘ | ✔ | Hybrid & Kabel | 32 mm | 13 Std. | |
| SLR2 | Bluetooth 4.1 | ✔ | ✘ | ✘ | bis zu 8 Fahrer | 1,6 km | ✘ | ✔ | Bügel-Mikrofon & Kabel | 31,9 mm | 10 Std. | |
| SMH10 | Bluetooth 3.0 | ✘ | ✘ | ✘ | bis zu 4 Fahrer | 0,9 km | ✘ | ✔ | Bügel-Mikrofon | 12 Std. | ||
| SMH10R | Bluetooth 3.0 | ✘ | ✘ | ✘ | bis zu 4 Fahrer | 0,9 km | ✘ | ✔ | Kabel-Mikrofon | 10 Std. | ||
| SMH5 | Bluetooth 3.0 | ✘ | ✘ | ✘ | bis zu 2 Fahrer | 0,4 km | ✘ | ✔ | Kabel-Mikrofon | 7 Std. | ||
| SMH5-FM | Bluetooth 3.0 | ✘ | ✘ | ✔ | bis zu 2 Fahrer | 0,7 km | ✔ | ✔ | Hybrid & Kabel | 7 Std. | ||
| 5S | Bluetooth 5 | ✔ | ✘ | ✔ | bis zu 2 Fahrer | 0,7 km | ✘ | ✔ | Hybrid & Kabel | 40 mm HD | 7 Std. | |
| 3S Plus Boom | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,4 km | ✘ | ✔ | Bügel-Mikrofon | 23 mm | 8 Std. | |
| 3S Plus Universal | Bluetooth 4.1 | ✘ | ✘ | ✔ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,4 km | ✘ | ✔ | Hybrid & Kabel | 23 mm | 8 Std. | |
| * Kann bis zu 8 km ausgedehnt werden, wenn mindestens 6 Fahrer verbunden sind. | ||||||||||||
![]() |
||||||||||||
| Verbindungstechnologie | Sprachsteuerung Intercom |
Sprachsteuerung Smartphone |
App Verwendung | Gruppenkonferenz | Reichweite Gerät-zu-Gerät |
Reichweite insgesamt | Integriertes FM-Radio | Musik teilen | Mikrofon | Lautsprecher | Betriebszeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B902L/B902 R-Series | Bluetooth 4.1 | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 0,7 km | ✔ | ✔ | Bügel-Mikrofon | 15 Std. | ||
| B901L/B901 R-Series | Bluetooth 4.1 | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 0,7 km | ✔ | ✔ | Bügel-Mikrofon | 15 Std. | ||
| B601 R-Series | Bluetooth 3.0 | ✔ | ✔ | ✘ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,25 km | ✔ | ✔ | Bügel-Mikrofon | 12 Std. | ||
| B901 S-Series | Bluetooth 4.1 | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 0,6 km | ✔ | ✔ | Bügel-Mikrofon | 15 Std. | ||
| B601 S-Series | Bluetooth 3.0 | ✔ | ✔ | ✘ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,1 km | ✔ | ✔ | Bügel-Mikrofon | 12 Std. | ||
| B902 X-Series | Bluetooth 4.1 | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 0,7 km | ✔ | ✔ | Bügel-Mikrofon | 15 Std. | ||
| B901 X-Series | Bluetooth 4.1 | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 0,7 km | ✔ | ✔ | Bügel-Mikrofon | 15 Std. | ||
| B601 X-Series | Bluetooth 3.0 | ✔ | ✔ | ✘ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,25 km | ✔ | ✔ | Bügel-Mikrofon | 12 Std. | ||
![]() |
||||||||||||
| Verbindungstechnologie | Sprachsteuerung Intercom |
Sprachsteuerung Smartphone |
App Verwendung | Gruppenkonferenz | Reichweite Gerät-zu-Gerät |
Reichweite insgesamt | Integriertes FM-Radio | Musik teilen | Mikrofon | Lautsprecher | Betriebszeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U-Com 16 | Bluetooth 5.0 und Mesh 2.0 | ✔ | ✔ | ✔ | bis zu 24 Fahrer | 1,6 km | 1,6 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 40 mm HD | Bluetooth: 15 Std. Mesh: 8 Std. |
| U-Com 4 | Bluetooth 5.0 | ✔ | ✔ | ✔ | bis zu 4 Fahrer | 1 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 32 mm HD | 15 Std. | |
| U-COM 2 | Bluetooth 5.0 | ✔ | ✔ | ✔ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,6 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 32 mm HD | 15 Std. | |
| AVANT | Bluetooth 5.0 | ✔ | ✘ | ✔ | bis zu 8 Fahrer | 1,7 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 27 mm | 15 Std. | |
| ACTIVE | Bluetooth 4.2 | ✔ | ✘ | ✔ | bis zu 4 Fahrer | 1 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 27 mm | 20 Std. | |
| CONNECT | Bluetooth 4.2 | ✔ | ✘ | ✔ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,3 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 27 mm | 15 Std. | |
| TOUR | Bluetooth | ✔ | ✘ | ✔ | bis zu 4 Fahrer | 1,5 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 20 Std. | ||
| SPORT | Bluetooth | ✔ | ✘ | ✔ | bis zu 4 Fahrer | 1 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 20 Std. | ||
| LINK | Bluetooth | ✘ | ✘ | ✔ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,3 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 15 Std. | ||
![]() |
||||||||||||
| Verbindungstechnologie | Sprachsteuerung Intercom |
Sprachsteuerung Smartphone |
App Verwendung | Gruppenkonferenz | Reichweite Gerät-zu-Gerät |
Reichweite insgesamt | Integriertes FM-Radio | Musik teilen | Mikrofon | Lautsprecher | Betriebszeit Mesh: 15 Std. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BT RUSH | Bluetooth 4.2 und Mesh | ✔ | ✔ | ✔ | bis zu 10 Fahrer | 0,5 km | 3,5 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 40 mm HD by RCF | Bluetooth: 23 Std. Mesh: 15 Std. |
| BTX2 PRO S LR | Bluetooth 4.2 | ✔ | ✔ | ✔ | bis zu 8 Fahrer | 1,6 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 40 mm HD by RCF | 23 Std. | |
| BTX1 PRO S | Bluetooth 4.2 | ✔ | ✔ | ✔ | bis zu 5 Fahrer | 0,8 km | ✔ | ✔ | Bügel-Mikrofon & Kabel | 40 mm HD by RCF | 23 Std. | |
| BT MINI | Bluetooth 3.0 | ✔ | ✘ | ✘ | bis zu 3 Fahrer | 0,5 km | ✘ | ✘ | Bügel-Mikrofon & Kabel | 36 mm | 8 Std. | |
| BT GO UNI | Bluetooth 3.0 | ✘ | ✘ | ✘ | bis zu 2 Fahrer / Fahrer zu Sozius | 0,2 km | ✘ | ✘ | Bügel-Mikrofon & Kabel | 42 mm | 8 Std. | |