« back
 
  • Men
  • Women

Making sure that everything fits perfectly.

Go here for your size »

Men

Jackets

Order Size EU Size Chest circumference*
46 S 88-91
48 M 92-95
50 M 96-99
52 L 100-107
54 XL 108-116
56 XXL 117-124
58 3XL 125-132
60 4XL 133-140
62 5XL 141-144
64 6XL 145148
66 7XL 149-152
68 8XL 152-155

* all measurements in cm

Pants

Order Size Jeans Size Waist circumference* Hip circumference*
S 28 81-85 100-103
M 30 86-90 104-107
L 32 90-96 108-111
XL 34 96-104 112-114
XXL 36 105-111 115-118
3XL 38 112-120 119-122
4XL 40 120-124 123-126

* all measurements in cm

Gloves

Order Size Hand circumference*
S 18-19,5
M 19,5-21
L 21-23
XL 22,5-25,5
XXL 25-28
3XL 27,5-30,5
4XL 30,5-32

* all measurements in cm

Women

Jackets

Order Size EU Size Waist circumference* Hip circumference*
S 36 84-87 89-102
M 38 88-91 93-104
L 40 92-95 97-108
XL 42 96-99 101-112
XXL 44 100-103 105-116
3XL 46 104-109 109-120
4XL 48 110-115 113-126
5XL 50 116-121 119-130
6XL 52 122-125 125-134
7XL 54 126-130 1320-140
8XL 56 131-134 137-144

* all measurements in cm

Pants

Order Size Jeans Size EU Size Waist circumference* Hip circumference*
S 26 36 68-71 93-96
M 28 38 72-75 97-100
L 30 40 76-79 101-104
XL 32 42 80-84 105-108
XXL 34 44 85-89 109-112
3XL 36 46 90-95 113-116
4XL 38 48 96-100 117-120
5XL 40 50 101-105 121-124

* all measurements in cm

Gloves

Order Size Hand circumference*
XS 12-5-16,5
S 16,5-18,5
M 18-19,5
L 19,5-21
XL 21-23
XXL 25-28

* all measurements in cm