« back
 
  • Helmets
  • Boots
  • Men's garment
  • Women's garment
  • Kid's garment

Making sure that everything fits perfectly.

Go here for yours size »

Helmets

Adult's helmets

Order size Head circumference*
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64
3XL 65-66

* All dimensions in cm

Kid's helmets

Order size Head circumference*
YS 47-48
YM 49-50
YL 51-52

* All dimensions in cm

Boots

Adult's boots

Order size (US) EU size inner length*
7 41.5 272
8 42 280
9 43.5 288
10 44.5 296
11 46 305
12 47 314
13 48.5 322
14 49.5 330

* All dimensions in mm

Kid's-/Youth boots

Order size (US) EU size inner length*
Y10 27 158
Y11 28 165
Y12 30 172
Y13 31 182
Y01 32 197
Y02 33 206
Y03 34 216
Y04 36 222
Y05 37 232
Y06 38 241

* All dimensions in mm

Men's garment

Jerseys

Order size Sleeves* Sleeves** Chest circumference* Chest circumference**
S 79-80 31-32 87-89 34-35
M 82-84 32-33 92-97 36-38
L 84-87 33-34 102-107 40-42
XL 87-89 35-34 112-117 44-46
XXL 94 37 122-127 48-50
3XL 97 38 133-138 52-54
4XL 97 38 143-148 56-58
5XL 97 38 153-158 60-62

* All dimensions in cm
** All dimensions in inch

Pants

Order size Waist* Waist** Inseam* Inseam** Inseam OTB* Inseam OTB**
28 73-77 28.5-30 69 27 79 31
30 78-82 30.5-32 73 28.5 80 31.5
32 83-87 32.5-34 77 30 82 32
34 88-92 34.5-36 77 30 84 33
36 93-97 36.5-38 79 31 87 34
38 98-102 38.5-40 79 31 87 34
40 103-107 40.5-42 79 31 87 34
42 108-112 42.5-44 79 31 87 34
44 113-117 44.5-46 79 31 87 34
46 118-122 46.5-48 79 31 87 34
48 123-127 48.5-50 79 31 87 34

* All dimensions in cm
** All dimensions in inch

Women's garment

Jerseys

Order size Sleeves* Sleeves** Chest circumference* Chest circumference** Waist* Waist**
S 74 29 89 35 65-68 25.5-26.5
M 77 30 97 38 70-73 27.5-28.5
L 79 31 105 41 77-80 30-31.5
XL 82 32 112 44 84-89 33-35
XXL 84 33 122 48 94 37

* All dimensions in cm
** All dimensions in inch

Pants

Order size Waist* Waist** Inseam* Inseam** Hips max.* Hips max.**
0/2 67 26 69 27 93 36.5
3/4 69 27 72 28 95 37.5
5/6 72 28 74 29 98 38.5
7/8 74 29 77 30 101 39.5
9/10 77 30 77 30 103 40.5
11/12 79 31 77 30 107 42
13/14 82 32 77 30 112 44
15/16 84 33 77 30 117 46
17/18 87 34 77 30 122 48
19/20 89 35 77 30 127 50

* All dimensions in cm
** All dimensions in inch

Kid's garment

Jerseys

Order size Sleeves* Sleeves** Chest circumference* Chest circumference**
YS 51-54 20-21 51-56 20-22
YM 56-59 22-23 61-67 24-26
YL 61-67 24-26 72-77 28-30
YXL 69-77 27-30 82-84 32-33

* All dimensions in cm
** All dimensions in inch

Pants

Order size Waist* Waist** Inseam* Inseam**
18 51 20 46 18
20 56 22 51 20
22 59 23 54 21
24 61 24 59 23
26 64 25 64 25

* All dimensions in cm
** All dimensions in inch