« back
 
  • Men
  • Jeans Cruise Raw
  • Jeans Dakar
  • Jeans Dallas
  • Jeans Deux
  • Jeans Legend Caferacer
  • Jeans New Rider
  • Jeans Santiago
  • Jeans Santiago Zip
  • Jeans Titanium
  • Jeans Vegas
  • Jeans Voyager
  • Jacket Miami
  • Women
  • Jeans Florida
  • Jeans Legend Caferacer
  • Jeans New Rider
  • Jeans Santiago
  • Jeans Skinny
  • Jeans Spring

Making sure that everything fits perfectly.

Go here for yours size »

Men

Jeans Cruise Raw

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
30 44 36,5 44,5 27,2 21,2 81
32 46 38,5 46,5 28,5 21,8 82
34 48 40,5 48,5 39,7 22,4 83
36 50 42,5 50,5 31 23 84
38 52 44,5 52,5 32,2 23,6 84
40 54 46,5 54,5 33,5 24,2 84
42 56 48,5 56,5 34,7 24,8 84
44 58 50,5 58,5 36 25,4 84

* All dimensions in cm

Jeans Dakar

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
30 44 37,5 49,5 31,8 21 84
32 46 39,5 51,5 33 22 84,5
34 48 41,5 53,5 34,2 23 85
36 50 43,5 55,5 35,4 24 85,5
38 52 45,5 57,5 36,6 25 86
40 54 47,5 59,5 37,8 26 86,5
42 56 59,5 61,5 39 27 87
44 58 51,5 53,5 40,2 28 87,5

* All dimensions in cm

Jeans Dallas

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
30 44 41,4 50,4 33,1 24,4 83,6
32 46 43,4 52,4 34,3 25 84,6
34 48 45,4 54,4 35,5 25,6 85,6
36 50 47,4 56,4 36,7 25,2 85,6
38 52 49,4 58,4 37,9 26,8 85,6
40 54 51,4 60,4 39,1 27,4 85,6
42 56 53,4 62,4 40,3 28 85,6
44 58 55,4 64,4 41,5 28,6 85,6

* All dimensions in cm

Jeans Deux

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam 36-inch* inseam 34-inch* inseam 32-inch*
30 44 40,8 50,5 30,2 21,1 92,5 85 82,5
32 46 42,8 52,5 31,5 21,7 92,5 85 82,5
34 48 44,8 54,5 32,7 22,3 92,5 85 82,5
36 50 46,8 56,5 34 22,9 91,5 86 82,5
38 52 48,8 58,5 35,2 23,5 92,5 85 82,5
40 54 50,8 60,5 36,5 24,1 92,5 85 82,5
42 56 52,8 62,5 37,7 24,7 92,5 85 82,5
44 58 54,8 64,5 39 25,3 92,5 85 82,5
46 60 56,8 66,5 40,2 25,9 92,5 85 82,5
48 62 58,8 68,5 41,5 26,5 92,5 85 82,5

* All dimensions in cm

Jeans Legend Caferacer

Order size EU size 1/2 waist circumference* 1/2 hip circumference* Oberschenkelumfang* Knieumfang* inseam*
28 42 36 44 27 21,5 79
30 44 38 45 28,3 22 80
32 46 40 48 26,9 22,6 81
36 50 42 50 30,9 23,2 82
38 52 44 52 32,2 23,8 83
40 54 46 54 33,5 24,4 84
42 56 50 58 36,1 25,6 86
44 58 52 60 37,4 26,2 87
46 60 54 62 38,7 26,8 88
48 62 56 64 40 27,4 89

* All dimensions in cm

Jeans New Rider

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
28 42 38 48,5 28,9 20 82
30 44 40 50,5 30,1 20,6 83
32 46 42 52,5 31,3 21,2 84
34 48 44 54,5 32,5 21,8 85
36 50 46 56,5 33,7 22,4 86
38 52 48 58,5 34,9 23 86
40 54 50 60,5 36,1 23,6 86
42 56 52 62,5 373 24,2 86
44 58 54 64,5 38,5 24,8 86
46 60 56 66,5 39,7 25,4 86
48 62 58 68,5 40,9 26 86

* All dimensions in cm

Jeans Santiago

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
28 42 37 47,8 29,6 20,9 83
30 44 39 49,8 30,9 21,5 84
32 46 41 51,8 32,2 22,1 85
34 48 43 53,8 33,5 22,7 86
36 50 45 55,8 34,8 23,3 87
38 52 47 57,8 36,1 23,9 87
40 54 49 59,8 37,4 24,5 87
42 56 51 61,8 38,7 25,1 87
44 60 53 5,8 40 25,7 87

* All dimensions in cm

Jeans Santiago-Zip

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
30 44 39 49,8 30,9 21,5 84
32 46 41 51,8 32,2 22,1 85
34 48 43 53,8 33,5 22,7 86
36 50 45 55,8 34,8 23,3 87
38 52 47 57,8 36,1 23,9 87
40 54 49 59,8 37,4 24,5 87
42 56 51 61,8 38,7 25,1 87
44 58 53 5,8 40 25,7 87

* All dimensions in cm

Jeans Titanium

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
30 44 42,5 51,8 32,5 23,8 84,5
32 46 44,5 53,8 33,7 24,4 85,5
34 48 46,5 55,8 34,9 25 86,5
36 50 48,5 57,8 36,1 25,6 86,5
38 52 50,5 59,8 37,3 26,2 86,5
40 54 52,5 61,8 38,5 26,8 86,5
42 56 54,5 63,8 39,7 27,4 86,5
44 58 56,5 65,8 40,9 28 86,5

* All dimensions in cm

Jeans Vegas

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
30 44 42,7 50,7 31,4 23,3 83
32 46 44,7 52,7 32,7 23,9 84
34 48 46,7 54,7 34 24,5 85
36 50 48,7 56,7 35,3 25,1 85
38 52 50,7 58,7 36,6 25,7 85
40 54 52,7 60,7 37,9 26,3 85
42 56 54,7 62,7 39,2 26,9 85
44 58 56,7 64,7 40,5 27,5 85
46 60 58,7 66,7 41,8 28,1 85
48 62 60,7 68,7 43,1 28,7 85

* All dimensions in cm

Jeans Voyager

Order size EU size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam regular* inseam kurz*
30 44 41,5 50,5 31,4 23,3 84 75,7
32 46 43,5 52,5 32,7 23,9 85 76,7
34 48 45,5 54,5 34 24,5 86 77,7
36 50 47,5 56,5 35,3 25,1 87 787
38 52 49,5 58,5 36,6 25,7 87 78,7
40 54 51,5 60,5 37,9 26,3 87 78,7
42 56 53,5 62,5 39,2 26,9 87 78,7
44 58 55,5 64,5 40,5 27,5 87 78,7
46 60 57,5 66,5 41,8 28,1 87 78,7
48 62 59,5 68,5 43,1 28,7 87 78,7

* All dimensions in cm

Jeans jacket Miami

Order size Shoulder width 1/2 chest circumference* 1/2 waist circumference* sleeve length*
XS 50 54 46 58
S 52 56 48 59
M 54 58 50 59
L 58 60 52 59
XL 60 62 54 62
XXL 62 64 56 62

* All dimensions in cm

Women

Jeans Florida Comfort

Order size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
25 38,1 45,5 27,4 19,2 87,8
26 39,3 465 28,1 19,7 87,8
27 40,6 47,5 28,9 20,2 87,8
28 41,8 48,5 29,6 20,7 87,8
29 43,1 49,5 30,4 21,2 87,8
30 44,3 50,5 31,1 21,7 87,8
32 46,8 52,5 32,6 22,7 87,8
34 49,3 54,5 34,1 23,7 87,8
36 51,8 56,5 35,6 24,7 87,8
38 54,3 58,5 37,1 25,7 87,8

* All dimensions in cm

Jeans Legend Caferacer Lady

Order size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
26 36,5 44,4 27,2 19 84
27 37,8 45,7 28 19,5 84,5
28 39 46,9 28,7 20 85
29 40,3 48,2 29,5 20,5 85,5
30 41,5 49,4 30,2 21 86
32 44 51,9 31,7 22 87
34 46,5 54,4 33,2 23 88
36 49 56,9 34,7 24 89
38 51,5 59,4 36,2 25 90

* All dimensions in cm

Jeans New Rider

Order size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
25 37,5 43,9 26,9 19,1 85,5
26 38,5 44,9 27,5 19,4 86
27 39,5 45,9 28,1 19,7 86,5
28 40,5 46,9 28,7 20 87
29 41,5 47,9 29,3 20,3 87,5
30 42,5 48,9 29,9 20,6 88
32 44,5 50,9 31,1 21,2 89
34 46,5 52,9 32,3 21,8 90
36 47,5 53,9 32,9 22,1 90,5
38 48,5 54,9 33,5 22,4 91

* All dimensions in cm

Jeans Santiago Lady

Order size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
25 35,8 46,1 273 18,5 78
26 37 47,3 28 19 76
27 38,3 48,6 28,8 19,5 76
28 39,5 49,8 29,5 20 76
29 40,8 51,1 30,3 20,5 76
30 42 52,3 31 21 76
32 44,5 54,8 32,5 22 76
34 47 57,3 34 23 76

* All dimensions in cm

Jeans Skinny

Order size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
25 33 40,5 24,1 16,3 78,5
26 34 41,5 24,7 16,3 79
27 35 42,5 25,4 16,3 79,5
28 36 43,5 26 16,3 80
29 37 445 26,7 16,6 80,5
30 38 45,5 27,3 16,9 81
32 40 47,5 28,6 17,5 81,5
34 42 49,5 29,9 18,1 82

* All dimensions in cm

Jeans Spring

Order size 1/2 waist circumference* 1/2 hip circumference* thigh circumference* knee circumference* inseam*
25 28 42,5 26,1 17,8 73,5
26 29 43,5 26,7 18,1 74
27 30 44,5 27,4 18,4 74,5
28 31 45,5 28 18,7 75
29 32 46,5 28,7 19 75,5
30 33 47,5 29,3 19,3 76
32 35 49,5 30,6 19,9 76,5
34 37 51,5 31,9 20,5 77
36 39 53,5 33,2 21,1 77,5
38 41 55,5 34,5 21,7 78

* All dimensions in cm