« back


  • Men
  • Women
  • Gloves
  • Boots

Making sure that everything fits perfectly.

Go here for your size »

Men

Standard sizes (for body height 175-180 cm)

Order size Chest circumference* Waist circumference* Hip circumference*
XS / 46 94-98 72-81 92-97
S / 48 99-102 82-90 98-101
M / 50 103-107 91-95 102-106
L / 52 108-110 96-100 107-109
XL / 54 111-115 101-106 110-114
XXL / 56 116-119 107-110 115-118
3XL / 58 120-123 111-114 119-122
4XL / 60 124-127 115-118 123-127
5XL / 62 128-132 119-122 128-132
6XL / 64 133-140 123-130 133-140
8XL / 68 141-150 131-140 141-150
10XL / 70 151-165 141-150 151-165

* All dimensions in cm

Short sizes (for body height 160-174 cm)

Order size Chest circumference* Waist circumference* Hip circumference*
Short M / 25 103-107 91-95 102-106
Short L / 26 108-110 96-100 107-109
Short XL / 27 111-115 101-106 110-114
Short XXL / 28 116-119 107-110 115-118
Short 3XL / 29 120-123 111-114 119-122
Short 4XL / 30 124-127 115-118 123-127
Short 5XL / 31 128-132 119-122 128-132
Short 6XL 133-140 123-130 133-140
Short 8XL 141-150 131-140 141-150
Short 10XL 151-165 141-150 151-165

* All dimensions in cm

Long sizes (for body height 181-195 cm)

Order size Chest circumference* Waist circumference* Hip circumference*
Long S 99-102 82-90 98-101
Long M / 98 103-107 91-95 102-106
Long L / 102 108-110 96-100 107-109
Long XL / 106 111-115 101-106 110-114
Long XXL / 110 116-119 107-110 115-118
Long 3XL / 114 120-123 111-114 119-122
Long 4XL 124-127 115-118 123-127

* All dimensions in cm

Women

Standard sizes (for body height 165-172 cm)

Order size Chest circumference* Waist circumference* Hip circumference*
32 74-77 60-62 84-87
34 78-81 63-66 88-91
36 82-85 67-70 92-95
38 86-89 71-74 96-98
40 90-93 75-78 99-101
42 94-97 79-81 102-104
44 98-102 82-85 105-110
46 103-107 86-91 111-116
48 108-113 92-96 117-121
50 114-119 97-102 122-126
52 120-125 103-108 127-130

* All dimensions in cm

Short sizes (for body height 150-164 cm)

Order size Chest circumference* Waist circumference* Hip circumference*
18 82-85 67-70 92-95
19 86-89 71-74 96-98
20 90-93 75-78 99-101
21 94-97 79-81 102-104
22 98-102 82-85 105-110
23 103-107 86-91 111-116
24 108-113 92-96 117-121
25 114-119 97-102 122-126

* All dimensions in cm

Long sizes (for body height 172-180 cm)

Order size Chest circumference* Waist circumference* Hip circumference*
68 78-81 63-66 88-91
72 82-85 67-70 92-95
76 86-89 71-74 96-98
80 90-93 75-78 99-101
84 94-97 79-81 102-104
88 98-102 82-85 105-110

* All dimensions in cm

Gloves

Order size Women size Hand circumference**
6 DXS 150-175
7 DS 175-200
8 DM 200-225
9 DL 225-250
10 DXL 250-275
11   275-300
12   300-325
13   325-350

** All dimensions in mm

Boots

Unisex

Order size Inner sole*
35 23
36 23.6
37 24,2
38 24.8
39 25.4
40 26
41 26.6
42 27,2
43 27,8
44 28.4
45 29
46 29,6
47 30.2
48 30,8
49 31,4
50 32

* All dimensions in cm